Honda XR150L vs Yamaha XTZ 125
Which is Better?
Looking for the differences betweenHonda XR150L and Yamaha XTZ 125? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda XR150L | Yamaha XTZ 125 |
|---|---|---|
| General | ||
| Model | Honda XR150L | Yamaha XTZ 125 |
| Status | Available | Available |
| Price | ₱97,900 | ₱90,900 |
| Category | Off-Road / Dual-Sport / Adventure | Dual-Sport / Off-Road |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, OHC, Air-Cooled | 4-Stroke, SOHC, 2-Valve, Air-Cooled, Single Cylinder |
| Displacement | 149 cc | 124 cc |
| Bore x Stroke | 57.3 mm x 57.8 mm | 54.0 mm x 54.0 mm |
| Compression Ratio | — | 10.0:1 |
| Maximum Power | 11.6 hp @ 8,000 rpm | 10 hp @ 7,500 rpm |
| Maximum Torque | 12.1 Nm @ 6,000 rpm | 9.9 Nm @ 5,500 rpm |
| Transmission | 5-Speed Manual | 5-Speed Manual |
| Clutch | Wet, Multi-Plate | Wet, Multi-plate |
| Final Drive | Chain Drive | Chain |
| Top Speed | 105–110 km/h (Est.) | 100 km/h |
| Fuel System | Carburetor | Carburetor |
| Cooling System | Air-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 2,091 mm | 2,090 mm |
| Overall Width | 811 mm | 830 mm |
| Overall Height | 1,125 mm | 1,115 mm |
| Wheelbase | 1,362 mm | 1,340 mm |
| Seat Height | 825 mm | 840 mm |
| Ground Clearance | 243 mm | 260 mm |
| Wet Weight | — | 118 kg |
| Dry Weight | — | N/A |
| Kerb Weight | 130 kg | 118 kg |
| Chassis & Suspension | ||
| Frame Type | Semi-Double Cradle (Steel) | Diamond |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Rear Suspension | Monoshock Absorber (Pro-Link style swingarm) | Swingarm (Monocross) |
| Front Tire | 90/90 - 19 | 80/90-21 (Tube-type) |
| Rear Tire | 110/90 - 17 | 110/80-18 (Tube-type) |
| Tire Type | Tube-Type / Spoke Wheels | Tube-type |
| Front Brake | Hydraulic Disc | Hydraulic Single Disc |
| Rear Brake | Mechanical Drum | Mechanical Leading Trailing (Drum) |
| ABS | No | No |
| Electronics & Features | ||
| Riding Modes | No | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Analog Meter Panel | Analog |
| Instrument Panel | Analog Speedometer, Odometer, Fuel Gauge, Indicator Lights | Speedometer, Odometer |
| Lighting | Halogen Headlamp, Bulb Tail Light and Turn Signals | Halogen Headlight, Bulb Tail Light |
| USB Charger | No | No |
| Key System | Standard Ignition Key with Shutter Lock | Standard |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Electric and Kick Starter, Pass Switch, High-mount dual-sport front fender, Rear cargo rack | Pass Switch, Cargo Carrier, Side Wings |
| Fuel | ||
| Fuel Tank Capacity | 12.0 L | 11 L |
| Fuel Consumption | 36 to 40 km/L | 40–45 km/L (Estimated) |
| Pricing & Availability | ||
| Price | ₱97,900 | ₱90,900 |
| Color Options | Black, Red | Blue, Black |
| Availability | Available at Honda 3S and multi-brand motorcycle dealerships nationwide in the Philippines | Widely available at authorized Yamaha dealers in the Philippines. |
