Honda XR150L vs Yamaha WR 155 R
Which is Better?
Looking for the differences betweenHonda XR150L and Yamaha WR 155 R? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda XR150L | Yamaha WR 155 R |
|---|---|---|
| General | ||
| Model | Honda XR150L | Yamaha WR 155 R |
| Status | Available | Available |
| Price | ₱97,900 | ₱180,000 |
| Category | Off-Road / Dual-Sport / Adventure | Off-Road / Dual-Sport |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, OHC, Air-Cooled | Liquid-cooled, 4-stroke, SOHC, 4-valve, Single Cylinder |
| Displacement | 149 cc | 155 cc |
| Bore x Stroke | 57.3 mm x 57.8 mm | 58.0 mm x 58.7 mm |
| Compression Ratio | — | 11.6:1 |
| Maximum Power | 11.6 hp @ 8,000 rpm | 16.4 hp @ 10,000 rpm |
| Maximum Torque | 12.1 Nm @ 6,000 rpm | 14.3 Nm @ 6,500 rpm |
| Transmission | 5-Speed Manual | 6-Speed Manual |
| Clutch | Wet, Multi-Plate | Wet, Multi-plate |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | 105–110 km/h (Est.) | 120 km/h (est.) |
| Fuel System | Carburetor | Fuel Injection |
| Cooling System | Air-Cooled | Liquid-cooled |
| Dimensions & Weight | ||
| Overall Lenght | 2,091 mm | 2,145 mm |
| Overall Width | 811 mm | 840 mm |
| Overall Height | 1,125 mm | 1,200 mm |
| Wheelbase | 1,362 mm | 1,430 mm |
| Seat Height | 825 mm | 880 mm |
| Ground Clearance | 243 mm | 245 mm |
| Wet Weight | — | 134 kg |
| Dry Weight | — | N/A |
| Kerb Weight | 130 kg | 134 kg |
| Chassis & Suspension | ||
| Frame Type | Semi-Double Cradle (Steel) | Semi-Double Cradle |
| Front Suspension | Telescopic Fork | Telescopic Fork (41 mm) |
| Rear Suspension | Monoshock Absorber (Pro-Link style swingarm) | Monocross (Preload Adjustable) |
| Front Tire | 90/90 - 19 | 2.75-21 45P |
| Rear Tire | 110/90 - 17 | 4.10-18 59P |
| Tire Type | Tube-Type / Spoke Wheels | Tube-type (Off-Road) |
| Front Brake | Hydraulic Disc | Hydraulic Single Disc |
| Rear Brake | Mechanical Drum | Hydraulic Single Disc |
| ABS | No | No |
| Electronics & Features | ||
| Riding Modes | No | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Analog Meter Panel | Digital LCD |
| Instrument Panel | Analog Speedometer, Odometer, Fuel Gauge, Indicator Lights | Speedometer, Odometer, Tripmeter, Fuel Gauge, Gear Shift Timing Light |
| Lighting | Halogen Headlamp, Bulb Tail Light and Turn Signals | Halogen Headlight, LED Tail Light |
| USB Charger | No | No |
| Key System | Standard Ignition Key with Shutter Lock | Standard Shutter Key |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Electric and Kick Starter, Pass Switch, High-mount dual-sport front fender, Rear cargo rack | VVA (Variable Valve Actuation), Pass Switch, Hazard Light |
| Fuel | ||
| Fuel Tank Capacity | 12.0 L | 8.1 L |
| Fuel Consumption | 36 to 40 km/L | 40–45 km/L (Estimated) |
| Pricing & Availability | ||
| Price | ₱97,900 | ₱180,000 |
| Color Options | Black, Red | Yamaha Blue, Black |
| Availability | Available at Honda 3S and multi-brand motorcycle dealerships nationwide in the Philippines | Widely available at authorized Yamaha 3S shops and dealerships nationwide. (Launched in the Philippines in late 2020) |
