Honda XR150L vs Suzuki Raider J Crossover
Which is Better?
Looking for the differences betweenHonda XR150L and Suzuki Raider J Crossover? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda XR150L | Suzuki Raider J Crossover |
|---|---|---|
| General | ||
| Model | Honda XR150L | Suzuki Raider J Crossover (Raider J Series) |
| Status | Available | Available |
| Price | ₱97,900 | ₱70,900 |
| Category | Off-Road / Dual-Sport / Adventure | Underbone / Dual-Sport Moped |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, OHC, Air-Cooled | Single Cylinder, 4-Stroke, 2-Valve, SOHC, Air-Cooled |
| Displacement | 149 cc | 113 cc |
| Bore x Stroke | 57.3 mm x 57.8 mm | — |
| Compression Ratio | — | — |
| Maximum Power | 11.6 hp @ 8,000 rpm | 9.1 hp @ 7,500 rpm (9 hp) |
| Maximum Torque | 12.1 Nm @ 6,000 rpm | 9.0 Nm @ 6,000 rpm |
| Transmission | 5-Speed Manual | 4-Speed Constant Mesh |
| Clutch | Wet, Multi-Plate | Wet, Multi-Plate (Automatic Centrifugal) |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | 105–110 km/h (Est.) | 90–95 km/h (Est.) |
| Fuel System | Carburetor | Fuel Injection (Fi) |
| Cooling System | Air-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 2,091 mm | 1,970 mm |
| Overall Width | 811 mm | 810 mm |
| Overall Height | 1,125 mm | 1,046 mm |
| Wheelbase | 1,362 mm | — |
| Seat Height | 825 mm | 775 mm |
| Ground Clearance | 243 mm | 156 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 130 kg | 97 kg |
| Chassis & Suspension | ||
| Frame Type | Semi-Double Cradle (Steel) | Underbone Frame |
| Front Suspension | Telescopic Fork | Telescopic Fork (Long Travel setup) |
| Rear Suspension | Monoshock Absorber (Pro-Link style swingarm) | Twin Shock Absorbers (Swingarm) |
| Front Tire | 90/90 - 19 | 80/90 - 17 |
| Rear Tire | 110/90 - 17 | 80/90 - 17 |
| Tire Type | Tube-Type / Spoke Wheels | Tube-Type |
| Front Brake | Hydraulic Disc | Hydraulic Disc |
| Rear Brake | Mechanical Drum | Mechanical Drum |
| ABS | No | No |
| Electronics & Features | ||
| Riding Modes | No | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Analog Meter Panel | Semi-Digital / Analog Instrument Cluster |
| Instrument Panel | Analog Speedometer, Odometer, Fuel Gauge, Indicator Lights | Speedometer, Odometer, Fuel Gauge, Shift Timing Light, Oil Change Indicator |
| Lighting | Halogen Headlamp, Bulb Tail Light and Turn Signals | Halogen Headlamp with Bulb Indicators |
| USB Charger | No | No |
| Key System | Standard Ignition Key with Shutter Lock | Standard Key Ignition with Shutter Lock |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Electric and Kick Starter, Pass Switch, High-mount dual-sport front fender, Rear cargo rack | Dual-Sport High-Mount Front Fender, Hand Guards / Knuckle Covers, Wider Handlebars, Engine Guard/Bash Plate |
| Fuel | ||
| Fuel Tank Capacity | 12.0 L | 4.0 L (Est.) |
| Fuel Consumption | 36 to 40 km/L | 50 to 55 km/L |
| Pricing & Availability | ||
| Price | ₱97,900 | ₱70,900 |
| Color Options | Black, Red | Champion Yellow, Flame Red, Solid Black |
| Availability | Available at Honda 3S and multi-brand motorcycle dealerships nationwide in the Philippines | Available at Suzuki 3S dealerships nationwide |
