Honda XR150L vs Royal Enfield Himalayan 450
Which is Better?
Looking for the differences betweenHonda XR150L and Royal Enfield Himalayan 450? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda XR150L | Royal Enfield Himalayan 450 |
|---|---|---|
| General | ||
| Model | Honda XR150L | Royal Enfield Himalayan 450 |
| Status | Available | Available |
| Price | ₱97,900 | ₱329,000 |
| Category | Off-Road / Dual-Sport / Adventure | Adventure Touring / Dual-Sport |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, OHC, Air-Cooled | Single Cylinder, 4-Stroke, DOHC, 4-Valve |
| Displacement | 149 cc | 452 cc |
| Bore x Stroke | 57.3 mm x 57.8 mm | 84.0 mm x 81.5 mm |
| Compression Ratio | — | 11.5:1 |
| Maximum Power | 11.6 hp @ 8,000 rpm | 40 hp @ 8,000 rpm |
| Maximum Torque | 12.1 Nm @ 6,000 rpm | 40 Nm @ 5,500 rpm |
| Transmission | 5-Speed Manual | 6-Speed Manual |
| Clutch | Wet, Multi-Plate | Wet, Multi-Plate with Assist & Slipper Clutch |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | 105–110 km/h (Est.) | 140 km/h (Est.) |
| Fuel System | Carburetor | Electronic Fuel Injection (EFI) |
| Cooling System | Air-Cooled | Liquid-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 2,091 mm | 2,245 mm |
| Overall Width | 811 mm | 852 mm |
| Overall Height | 1,125 mm | 1,316 mm |
| Wheelbase | 1,362 mm | 1,510 mm |
| Seat Height | 825 mm | 825 mm (Adjustable up to 845 mm) |
| Ground Clearance | 243 mm | 230 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 130 kg | 196 kg |
| Chassis & Suspension | ||
| Frame Type | Semi-Double Cradle (Steel) | Twin-Spar Steel Tube Frame |
| Front Suspension | Telescopic Fork | 43mm Upside-Down (USD) Fork (Show SFF-BP) |
| Rear Suspension | Monoshock Absorber (Pro-Link style swingarm) | Linkage Type Monoshock, Preload Adjustable |
| Front Tire | 90/90 - 19 | 90/90 - R21 |
| Rear Tire | 110/90 - 17 | 140/80 - R17 |
| Tire Type | Tube-Type / Spoke Wheels | Tubeless / Tube-Type (Depending on wheel trim) |
| Front Brake | Hydraulic Disc | Hydraulic Disc (320 mm) with ByBre Caliper |
| Rear Brake | Mechanical Drum | Hydraulic Disc (270 mm) |
| ABS | No | Switchable Dual-Channel ABS |
| Electronics & Features | ||
| Riding Modes | No | Yes (Eco and Performance modes via Ride-by-Wire) |
| Traction Control | No | Yes (Rear ABS can be turned off for off-roading) |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Analog Meter Panel | 4-inch Round TFT Color Display |
| Instrument Panel | Analog Speedometer, Odometer, Fuel Gauge, Indicator Lights | Tripper Dash with Full Map Navigation, Speedometer, Tachometer, Gear Indicator, Fuel Gauge, Service Reminder |
| Lighting | Halogen Headlamp, Bulb Tail Light and Turn Signals | All-LED Lighting System (Integrated Tail/Brake/Winkers, LED Headlamp) |
| USB Charger | No | Yes (Type-C USB Port) |
| Key System | Standard Ignition Key with Shutter Lock | Standard Ignition Key |
| Smart Key | No | No |
| Connectivity | No | Bluetooth Smartphone Connectivity with Google Maps Navigation integration |
| Aditional Features | Electric and Kick Starter, Pass Switch, High-mount dual-sport front fender, Rear cargo rack | Ride-by-Wire Throttle, Off-Road Footpegs, Heavy-Duty Engine Bash Plate |
| Fuel | ||
| Fuel Tank Capacity | 12.0 L | 17.0 L |
| Fuel Consumption | 36 to 40 km/L | 25 to 30 km/L |
| Pricing & Availability | ||
| Price | ₱97,900 | ₱329,000 |
| Color Options | Black, Red | Kaza Brown, Slate Poppy Blue, Slate Himalayan Salt, Kamet White, Hanle Black |
| Availability | Available at Honda 3S and multi-brand motorcycle dealerships nationwide in the Philippines | Available at Royal Enfield dealerships across the Philippines |
