Honda XR150L vs KTM 390 Adventure
Which is Better?
Looking for the differences betweenHonda XR150L and KTM 390 Adventure? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda XR150L | KTM 390 Adventure |
|---|---|---|
| General | ||
| Model | Honda XR150L | KTM 390 Adventure |
| Status | Available | Available |
| Price | ₱97,900 | ₱338,000 |
| Category | Off-Road / Dual-Sport / Adventure | Adventure Touring / Dual-Sport |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, OHC, Air-Cooled | Single Cylinder, 4-Stroke, DOHC, Liquid-Cooled |
| Displacement | 149 cc | 373 cc |
| Bore x Stroke | 57.3 mm x 57.8 mm | 89.0 mm x 60.0 mm |
| Compression Ratio | — | 12.6:1 |
| Maximum Power | 11.6 hp @ 8,000 rpm | 43 hp @ 9,000 rpm |
| Maximum Torque | 12.1 Nm @ 6,000 rpm | 37 Nm @ 7,000 rpm |
| Transmission | 5-Speed Manual | 6-Speed Manual |
| Clutch | Wet, Multi-Plate | Wet, Multi-Plate with PASC Anti-Hopping (Assist & Slipper) Clutch |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | 105–110 km/h (Est.) | 150–160 km/h (Est.) |
| Fuel System | Carburetor | Bosch Electronic Fuel Injection (EFI) |
| Cooling System | Air-Cooled | Liquid-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 2,091 mm | 2,150 mm (Est.) |
| Overall Width | 811 mm | 900 mm (Est.) |
| Overall Height | 1,125 mm | 1,400 mm (Est.) |
| Wheelbase | 1,362 mm | 1,430 mm |
| Seat Height | 825 mm | 830 mm |
| Ground Clearance | 243 mm | 160 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 130 kg | 158 kg |
| Chassis & Suspension | ||
| Frame Type | Semi-Double Cradle (Steel) | Steel Trellis Frame, powder-coated |
| Front Suspension | Telescopic Fork | WP APEX 43 mm Upside-Down (USD) Fork |
| Rear Suspension | Monoshock Absorber (Pro-Link style swingarm) | WP APEX Monoshock with Adjustable Preload |
| Front Tire | 90/90 - 19 | 100/90 - R19 |
| Rear Tire | 110/90 - 17 | 130/80 - R17 |
| Tire Type | Tube-Type / Spoke Wheels | Tubeless / Radial |
| Front Brake | Hydraulic Disc | ByBre 4-piston radial fixed caliper, brake disc (320 mm) |
| Rear Brake | Mechanical Drum | ByBre single-piston floating caliper, brake disc (230 mm) |
| ABS | No | Bosch 9.1 MP Two-Channel ABS (with Cornering ABS and Off-Road Mode) |
| Electronics & Features | ||
| Riding Modes | No | Yes (Street, Off-Road) |
| Traction Control | No | Yes (Lean-angle sensitive Motorcycle Traction Control - MTC) |
| Launch Control | No | No |
| Quick Shifter | No | Yes (Quickshifter+ available as option / select trim) |
| Cruise Control | No | No |
| Display Type | Analog Meter Panel | 5-inch TFT Color Display Screen |
| Instrument Panel | Analog Speedometer, Odometer, Fuel Gauge, Indicator Lights | Digital Speedometer, Tachometer, Gear Position Indicator, Fuel Gauge, Riding Mode Display, Clock |
| Lighting | Halogen Headlamp, Bulb Tail Light and Turn Signals | Full LED Headlamp, Tail Light, and Turn Indicators |
| USB Charger | No | Yes (12V USB socket in cockpit area) |
| Key System | Standard Ignition Key with Shutter Lock | Standard Ignition Key with Immobilizer |
| Smart Key | No | No |
| Connectivity | No | KTM MY RIDE Smartphone Connectivity (Calls, Music, Turn-by-Turn Navigation via App) |
| Aditional Features | Electric and Kick Starter, Pass Switch, High-mount dual-sport front fender, Rear cargo rack | Ride-by-Wire Throttle, Off-Road Footpegs, Engine Protection Bash Plate, Windshield Adjustable Height |
| Fuel | ||
| Fuel Tank Capacity | 12.0 L | 14.5 L |
| Fuel Consumption | 36 to 40 km/L | 30 km/L |
| Pricing & Availability | ||
| Price | ₱97,900 | ₱338,000 |
| Color Options | Black, Red | Black/Orange, Factory Blue/Orange |
| Availability | Available at Honda 3S and multi-brand motorcycle dealerships nationwide in the Philippines | Available at official KTM dealerships across the Philippines |
