Honda XR150L vs Honda XRM125 DSX
Which is Better?
Looking for the differences betweenHonda XR150L and Honda XRM125 DSX? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda XR150L | Honda XRM125 DSX |
|---|---|---|
| General | ||
| Model | Honda XR150L | Honda XRM125 DSX |
| Status | Available | Available |
| Price | ₱97,900 | ₱75,400 |
| Category | Off-Road / Dual-Sport / Adventure | Underbone / Dual-Sport Moped |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, OHC, Air-Cooled | Single Cylinder, 4-Stroke, OHC, Air-Cooled |
| Displacement | 149 cc | 125 cc (124.8 cc) |
| Bore x Stroke | 57.3 mm x 57.8 mm | 52.4 mm x 57.9 mm |
| Compression Ratio | — | 9.3:1 |
| Maximum Power | 11.6 hp @ 8,000 rpm | 9.5 hp (6.9 kW) @ 7,500 rpm |
| Maximum Torque | 12.1 Nm @ 6,000 rpm | 9.55 Nm @ 6,500 rpm (or 10.4 Nm @ 5,000 rpm depending on batch) |
| Transmission | 5-Speed Manual | 4-Speed Constant Mesh (Rotary / N-1-2-3-4) |
| Clutch | Wet, Multi-Plate | Wet, Multi-Plate (Automatic Centrifugal) |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | 105–110 km/h (Est.) | 95–100 km/h (Est.) |
| Fuel System | Carburetor | PGM-Fi (Programmed Fuel Injection) / Carburetor (variant dependent) |
| Cooling System | Air-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 2,091 mm | 1,902 mm |
| Overall Width | 811 mm | 805 mm |
| Overall Height | 1,125 mm | 1,072 mm |
| Wheelbase | 1,362 mm | 1,239 mm |
| Seat Height | 825 mm | 775 mm |
| Ground Clearance | 243 mm | 145 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 130 kg | 102 kg |
| Chassis & Suspension | ||
| Frame Type | Semi-Double Cradle (Steel) | Underbone |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Rear Suspension | Monoshock Absorber (Pro-Link style swingarm) | Twin Shock Absorbers |
| Front Tire | 90/90 - 19 | 2.50 - 17 |
| Rear Tire | 110/90 - 17 | 2.50 - 17 |
| Tire Type | Tube-Type / Spoke Wheels | Tube-Type / Spoke Wheels |
| Front Brake | Hydraulic Disc | Hydraulic Ventilated Disc |
| Rear Brake | Mechanical Drum | Hydraulic Ventilated Disc |
| ABS | No | No |
| Electronics & Features | ||
| Riding Modes | No | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Analog Meter Panel | Digital Meter Panel |
| Instrument Panel | Analog Speedometer, Odometer, Fuel Gauge, Indicator Lights | Digital Speedometer, Odometer, Fuel Gauge, Tachometer, Tripmeter |
| Lighting | Halogen Headlamp, Bulb Tail Light and Turn Signals | Halogen Headlamp (CRF-inspired styling) with Bulb Indicators |
| USB Charger | No | No |
| Key System | Standard Ignition Key with Shutter Lock | Standard Ignition Key |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Electric and Kick Starter, Pass Switch, High-mount dual-sport front fender, Rear cargo rack | CRF-inspired Off-Road Styling, Pass Switch, Side Wings, Chrome Garnish |
| Fuel | ||
| Fuel Tank Capacity | 12.0 L | 3.9 L |
| Fuel Consumption | 36 to 40 km/L | 65 km/L |
| Pricing & Availability | ||
| Price | ₱97,900 | ₱75,400 |
| Color Options | Black, Red | Black, Ceramic Gray, Fighting Red |
| Availability | Available at Honda 3S and multi-brand motorcycle dealerships nationwide in the Philippines | Available at Honda 3S dealerships nationwide |
