Honda X-ADV vs Yamaha XMAX
Which is Better?
Looking for the differences betweenHonda X-ADV and Yamaha XMAX? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda X-ADV | Yamaha XMAX |
|---|---|---|
| General | ||
| Model | Honda X-ADV | Yamaha XMAX |
| Status | Available | Available |
| Price | ₱849,000 | ₱311,000 |
| Category | Scooter / Adventure | Scooter |
| Engine & Performance | ||
| Engine Type | Liquid-cooled, 4-stroke, SOHC, 8-valve, Parallel-Twin | Liquid-cooled, 4-stroke, SOHC, 4-valve, Single Cylinder |
| Displacement | 745 cc | 292 cc |
| Bore x Stroke | 77 mm x 80 mm | 70.0 mm x 75.9 mm |
| Compression Ratio | 10.7:1 | 10.9:1 |
| Maximum Power | 57.2 hp @ 6,750 rpm | 28 hp @ 7,250 rpm |
| Maximum Torque | 69 Nm @ 4,750 rpm | 29 Nm @ 5,750 rpm |
| Transmission | 6-Speed Dual Clutch Transmission (DCT) | V-Belt Automatic (CVT) |
| Clutch | Wet, Multi-plate (Dual Clutch) | Dry, Centrifugal Automatic |
| Final Drive | Chain | Belt Drive |
| Top Speed | 175 km/h | 140 km/h (est.) |
| Fuel System | PGM-FI Electronic Fuel Injection | Fuel Injection |
| Cooling System | Liquid-cooled | Liquid-cooled |
| Dimensions & Weight | ||
| Overall Lenght | 2,213 mm | 2,180 mm |
| Overall Width | 940 mm | 795 mm |
| Overall Height | 1,370 mm | 1,410–1,460 mm (Adjustable) |
| Wheelbase | 1,588 mm | 1,540 mm |
| Seat Height | 820 mm | 795 mm |
| Ground Clearance | 162 mm | 135 mm |
| Wet Weight | 237 kg | 181 kg |
| Dry Weight | N/A | N/A |
| Kerb Weight | 237 kg | 181 kg |
| Chassis & Suspension | ||
| Frame Type | Diamond (Steel) | Backbone |
| Front Suspension | 41 mm Showa USD Fork | Telescopic Fork |
| Rear Suspension | Monoshock with Pro-Link Swingarm | Unit Swing |
| Front Tire | 120/70-R17 | 120/70-15 |
| Rear Tire | 160/60-R15 | 140/70-14 |
| Tire Type | Radial (Tubeless) | Tubeless |
| Front Brake | Dual 296mm Discs, 4-piston calipers | Hydraulic Disc |
| Rear Brake | 240mm Disc, 1-piston caliper | Hydraulic Disc |
| ABS | Yes (2-Channel) | Yes (Dual-channel) |
| Electronics & Features | ||
| Riding Modes | 4 Modes (Standard, Sport, Rain, User) | No |
| Traction Control | Honda Selectable Torque Control (HSTC) | Yes |
| Launch Control | No | No |
| Quick Shifter | No (DCT automatic) | No |
| Cruise Control | No | No |
| Display Type | 5-inch TFT Multi-Information Display | Dual-Screen (4.2" TFT + 3.2" LCD) |
| Instrument Panel | Full Digital | Garmin StreetCross Navigation, Speedometer, Tachometer, Fuel Gauge |
| Lighting | Full LED with DRL | Full LED |
| USB Charger | Yes (Under-seat) | Yes (Type-C) |
| Key System | Smart Key System | Smart Key (Keyless) |
| Smart Key | Yes | Yes |
| Connectivity | Honda Smartphone Voice Control system | Yamaha Y-Connect |
| Aditional Features | — | Electronically adjustable windscreen, Adjustable handlebar, Underseat storage for 2 full-face helmets |
| Fuel | ||
| Fuel Tank Capacity | 13.4 L | 13 L |
| Fuel Consumption | 22–28 km/L | 30–35 km/L (Estimated) |
| Pricing & Availability | ||
| Price | ₱849,000 | ₱311,000 |
| Color Options | Matte Ballistic Black Metallic, Matte Iridium Gray Metallic, Shasta White | Ceramic Gray, Sword Gray |
| Availability | Available at authorized Honda Big Bike dealerships nationwide. | Widely available at authorized Yamaha 3S shops and Rev Zones nationwide. |
