Honda X-ADV vs Yamaha Mio Sporty
Which is Better?
Looking for the differences betweenHonda X-ADV and Yamaha Mio Sporty? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda X-ADV | Yamaha Mio Sporty |
|---|---|---|
| General | ||
| Model | Honda X-ADV | Yamaha Mio Sporty |
| Status | Available | Available |
| Price | ₱849,000 | ₱73,900 |
| Category | Scooter / Adventure | Scooter / Automatic |
| Engine & Performance | ||
| Engine Type | Liquid-cooled, 4-stroke, SOHC, 8-valve, Parallel-Twin | Single Cylinder, 4-Stroke, 2-Valve, SOHC, Air-Cooled |
| Displacement | 745 cc | 114 cc |
| Bore x Stroke | 77 mm x 80 mm | 50.0 mm x 57.9 mm |
| Compression Ratio | 10.7:1 | 8.8:1 |
| Maximum Power | 57.2 hp @ 6,750 rpm | 7.6 hp (7.7 PS) @ 8,500 rpm |
| Maximum Torque | 69 Nm @ 4,750 rpm | 7.2 Nm @ 5,500 rpm |
| Transmission | 6-Speed Dual Clutch Transmission (DCT) | V-Belt Automatic (CVT) |
| Clutch | Wet, Multi-plate (Dual Clutch) | Dry, Centrifugal, Shoe |
| Final Drive | Chain | Belt Drive |
| Top Speed | 175 km/h | 90 km/h (Est.) |
| Fuel System | PGM-FI Electronic Fuel Injection | Carburetor |
| Cooling System | Liquid-cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 2,213 mm | 1,820 mm |
| Overall Width | 940 mm | 675 mm |
| Overall Height | 1,370 mm | 1,050 mm |
| Wheelbase | 1,588 mm | 1,240 mm |
| Seat Height | 820 mm | 745 mm |
| Ground Clearance | 162 mm | 125 mm |
| Wet Weight | 237 kg | — |
| Dry Weight | N/A | — |
| Kerb Weight | 237 kg | 94 kg |
| Chassis & Suspension | ||
| Frame Type | Diamond (Steel) | Underbone |
| Front Suspension | 41 mm Showa USD Fork | Telescopic Fork |
| Rear Suspension | Monoshock with Pro-Link Swingarm | Unit Swing |
| Front Tire | 120/70-R17 | 70/90 - 14 M/C 34P |
| Rear Tire | 160/60-R15 | 80/90 - 14 M/C 40P |
| Tire Type | Radial (Tubeless) | Tube Type / Tubeless-ready (Depending on batch) |
| Front Brake | Dual 296mm Discs, 4-piston calipers | Hydraulic Single Disc Brake |
| Rear Brake | 240mm Disc, 1-piston caliper | Mechanical Leading Trailing Drum Brake |
| ABS | Yes (2-Channel) | No |
| Electronics & Features | ||
| Riding Modes | 4 Modes (Standard, Sport, Rain, User) | No |
| Traction Control | Honda Selectable Torque Control (HSTC) | No |
| Launch Control | No | No |
| Quick Shifter | No (DCT automatic) | No |
| Cruise Control | No | No |
| Display Type | 5-inch TFT Multi-Information Display | Analog |
| Instrument Panel | Full Digital | Analog Speedometer, Fuel Gauge, Odometer |
| Lighting | Full LED with DRL | Halogen Headlamp, Bulb Tail Lamp |
| USB Charger | Yes (Under-seat) | No |
| Key System | Smart Key System | Shutter Key Lock System |
| Smart Key | Yes | No |
| Connectivity | Honda Smartphone Voice Control system | No |
| Aditional Features | — | Electric and Kick Starter, Thermal-Welded Heat-Dispersing Double Seat, Pass Switch, Adjustable Headlights, Chrome Garnish |
| Fuel | ||
| Fuel Tank Capacity | 13.4 L | 4.1 L |
| Fuel Consumption | 22–28 km/L | 45–50 km/L (Euro 3 compliant engine) |
| Pricing & Availability | ||
| Price | ₱849,000 | ₱73,900 |
| Color Options | Matte Ballistic Black Metallic, Matte Iridium Gray Metallic, Shasta White | Cyan, Magenta, Matte Black, Matte Blue |
| Availability | Available at authorized Honda Big Bike dealerships nationwide. | Available at Yamaha YZone and authorized dealerships nationwide |
