Honda X-ADV vs Yamaha Mio i 125
Which is Better?
Looking for the differences betweenHonda X-ADV and Yamaha Mio i 125? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda X-ADV | Yamaha Mio i 125 |
|---|---|---|
| General | ||
| Model | Honda X-ADV | Yamaha Mio i 125 |
| Status | Available | Available |
| Price | ₱849,000 | ₱77,900 |
| Category | Scooter / Adventure | Scooter |
| Engine & Performance | ||
| Engine Type | Liquid-cooled, 4-stroke, SOHC, 8-valve, Parallel-Twin | 4-Stroke, SOHC, 2-Valve, Air-Cooled, Single Cylinder |
| Displacement | 745 cc | 125 cc |
| Bore x Stroke | 77 mm x 80 mm | 52.4 mm x 57.9 mm |
| Compression Ratio | 10.7:1 | 9.5:1 |
| Maximum Power | 57.2 hp @ 6,750 rpm | 9.3 hp @ 8,000 rpm |
| Maximum Torque | 69 Nm @ 4,750 rpm | 9.6 Nm @ 5,500 rpm |
| Transmission | 6-Speed Dual Clutch Transmission (DCT) | V-Belt Automatic (CVT) |
| Clutch | Wet, Multi-plate (Dual Clutch) | Dry, Centrifugal Automatic |
| Final Drive | Chain | Belt Drive |
| Top Speed | 175 km/h | 100 km/h |
| Fuel System | PGM-FI Electronic Fuel Injection | Fuel Injection |
| Cooling System | Liquid-cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 2,213 mm | 1,870 mm |
| Overall Width | 940 mm | 685 mm |
| Overall Height | 1,370 mm | 1,035 mm |
| Wheelbase | 1,588 mm | 1,260 mm |
| Seat Height | 820 mm | 750 mm |
| Ground Clearance | 162 mm | 135 mm |
| Wet Weight | 237 kg | 92 kg |
| Dry Weight | N/A | N/A |
| Kerb Weight | 237 kg | 92 kg |
| Chassis & Suspension | ||
| Frame Type | Diamond (Steel) | Underbone |
| Front Suspension | 41 mm Showa USD Fork | Telescopic Fork |
| Rear Suspension | Monoshock with Pro-Link Swingarm | Unit Swing |
| Front Tire | 120/70-R17 | 70/90-14 M/C 34P |
| Rear Tire | 160/60-R15 | 80/90-14 M/C 40P |
| Tire Type | Radial (Tubeless) | Tubeless |
| Front Brake | Dual 296mm Discs, 4-piston calipers | Hydraulic Single Disc |
| Rear Brake | 240mm Disc, 1-piston caliper | Mechanical Leading Trailing (Drum) |
| ABS | Yes (2-Channel) | No |
| Electronics & Features | ||
| Riding Modes | 4 Modes (Standard, Sport, Rain, User) | No |
| Traction Control | Honda Selectable Torque Control (HSTC) | No |
| Launch Control | No | No |
| Quick Shifter | No (DCT automatic) | No |
| Cruise Control | No | No |
| Display Type | 5-inch TFT Multi-Information Display | Analog |
| Instrument Panel | Full Digital | Speedometer, Odometer, Fuel Gauge |
| Lighting | Full LED with DRL | Halogen Headlight and Tail Light |
| USB Charger | Yes (Under-seat) | No |
| Key System | Smart Key System | Shutter Lock |
| Smart Key | Yes | No (Answer Back Key system available on 'S' variant) |
| Connectivity | Honda Smartphone Voice Control system | No |
| Aditional Features | — | Stop & Start System II (on 'S' variant), Side Stand Switch |
| Fuel | ||
| Fuel Tank Capacity | 13.4 L | 4.2 L |
| Fuel Consumption | 22–28 km/L | 45–50 km/L (Estimated) |
| Pricing & Availability | ||
| Price | ₱849,000 | ₱77,900 |
| Color Options | Matte Ballistic Black Metallic, Matte Iridium Gray Metallic, Shasta White | Matte White, Matte Blue, Matte Brown (varies by dealership) |
| Availability | Available at authorized Honda Big Bike dealerships nationwide. | Widely available at authorized Yamaha 3S shops and dealers nationwide. |
