Honda X-ADV vs Yamaha Mio Gear
Which is Better?
Looking for the differences betweenHonda X-ADV and Yamaha Mio Gear? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda X-ADV | Yamaha Mio Gear |
|---|---|---|
| General | ||
| Model | Honda X-ADV Standard | Yamaha Mio Gear |
| Status | Available | Available |
| Price | ₱849,000 | ₱79,400 |
| Category | Scooter / Adventure | Scooter |
| Engine & Performance | ||
| Engine Type | Liquid-cooled, 4-stroke, SOHC, 8-valve, Parallel-Twin | Single Cylinder, 2-Valves, 4-Stroke, Air-Cooled, SOHC (Blue Core Hybrid engine for S variant) |
| Displacement | 745 cc | 125 cc |
| Bore x Stroke | 77 mm x 80 mm | 52.4 mm x 57.9 mm |
| Compression Ratio | 10.7:1 | 9.5:1 |
| Maximum Power | 57.2 hp @ 6,750 rpm | 9.3 hp @ 8,000 rpm |
| Maximum Torque | 69 Nm @ 4,750 rpm | 9.6 Nm @ 5,500 rpm |
| Transmission | 6-Speed Dual Clutch Transmission (DCT) | CVT (Variable Speed) |
| Clutch | Wet, Multi-plate (Dual Clutch) | Centrifugal, Dry Type |
| Final Drive | Chain | Belt Drive |
| Top Speed | 175 km/h | — |
| Fuel System | PGM-FI Electronic Fuel Injection | Fuel Injection |
| Cooling System | Liquid-cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 2,213 mm | 1,870 mm |
| Overall Width | 940 mm | 685 mm |
| Overall Height | 1,370 mm | 1,060 mm |
| Wheelbase | 1,588 mm | — |
| Seat Height | 820 mm | 750 mm |
| Ground Clearance | 162 mm | 135 mm |
| Wet Weight | 237 kg | — |
| Dry Weight | N/A | — |
| Kerb Weight | 237 kg | 96 kg |
| Chassis & Suspension | ||
| Frame Type | Diamond (Steel) | Underbone |
| Front Suspension | 41 mm Showa USD Fork | Telescopic Fork |
| Rear Suspension | Monoshock with Pro-Link Swingarm | Unit Swing |
| Front Tire | 120/70-R17 | 80/80 R14 |
| Rear Tire | 160/60-R15 | 100/70 R14 |
| Tire Type | Radial (Tubeless) | Tubeless |
| Front Brake | Dual 296mm Discs, 4-piston calipers | Disc |
| Rear Brake | 240mm Disc, 1-piston caliper | Drum |
| ABS | Yes (2-Channel) | No |
| Electronics & Features | ||
| Riding Modes | 4 Modes (Standard, Sport, Rain, User) | No |
| Traction Control | Honda Selectable Torque Control (HSTC) | No |
| Launch Control | No | No |
| Quick Shifter | No (DCT automatic) | No |
| Cruise Control | No | No |
| Display Type | 5-inch TFT Multi-Information Display | Analog |
| Instrument Panel | Full Digital | Analog Speedometer, Fuel Gauge |
| Lighting | Full LED with DRL | LED Headlight & Tail Light |
| USB Charger | Yes (Under-seat) | Yes (Accessory Outlet) |
| Key System | Smart Key System | Shutter Lock |
| Smart Key | Yes | No |
| Connectivity | Honda Smartphone Voice Control system | No |
| Aditional Features | — | Pass Switch, Side Wings, Engine Check Warning, Indicator Light |
| Fuel | ||
| Fuel Tank Capacity | 13.4 L | 4.2 L |
| Fuel Consumption | 22–28 km/L | High fuel efficiency (Entry-level commuter) |
| Pricing & Availability | ||
| Price | ₱849,000 | ₱79,400 |
| Color Options | Matte Ballistic Black Metallic, Matte Iridium Gray Metallic, Shasta White | Worn Gray, Matte Gray (Standard); Matte Black, Matte Brown, Ceramic Gray (S Variant) |
| Availability | Available at authorized Honda Big Bike dealerships nationwide. | Widely available at authorized Yamaha dealers nationwide |
