Honda X-ADV vs Yamaha Mio Fazzio
Which is Better?
Looking for the differences betweenHonda X-ADV and Yamaha Mio Fazzio? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda X-ADV | Yamaha Mio Fazzio |
|---|---|---|
| General | ||
| Model | Honda X-ADV Standard | Yamaha Mio Fazzio |
| Status | Available | Available |
| Price | ₱849,000 | ₱93,900 |
| Category | Scooter / Adventure | Scooter |
| Engine & Performance | ||
| Engine Type | Liquid-cooled, 4-stroke, SOHC, 8-valve, Parallel-Twin | Single Cylinder, 2-Valves, 4-Stroke, Air-Cooled, SOHC |
| Displacement | 745 cc | 125 cc |
| Bore x Stroke | 77 mm x 80 mm | 52.4 mm x 57.9 mm |
| Compression Ratio | 10.7:1 | 11.0:1 |
| Maximum Power | 57.2 hp @ 6,750 rpm | 8.3 hp – 8.4 PS @ 6,500 rpm |
| Maximum Torque | 69 Nm @ 4,750 rpm | 9.9 Nm @ 5,000 rpm |
| Transmission | 6-Speed Dual Clutch Transmission (DCT) | CVT (Variable Speed) |
| Clutch | Wet, Multi-plate (Dual Clutch) | Dry, Centrifugal, Shoe |
| Final Drive | Chain | Belt Drive |
| Top Speed | 175 km/h | — |
| Fuel System | PGM-FI Electronic Fuel Injection | Fuel Injection |
| Cooling System | Liquid-cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 2,213 mm | 1,820 mm |
| Overall Width | 940 mm | 685 mm |
| Overall Height | 1,370 mm | 1,125 mm |
| Wheelbase | 1,588 mm | 1,280 mm |
| Seat Height | 820 mm | 750 mm |
| Ground Clearance | 162 mm | 135 mm |
| Wet Weight | 237 kg | — |
| Dry Weight | N/A | — |
| Kerb Weight | 237 kg | 95 kg |
| Chassis & Suspension | ||
| Frame Type | Diamond (Steel) | Underbone |
| Front Suspension | 41 mm Showa USD Fork | Telescopic Fork |
| Rear Suspension | Monoshock with Pro-Link Swingarm | Unit Swing |
| Front Tire | 120/70-R17 | 110/70-12 |
| Rear Tire | 160/60-R15 | 110/70-12 |
| Tire Type | Radial (Tubeless) | Tubeless |
| Front Brake | Dual 296mm Discs, 4-piston calipers | Hydraulic Single Disc |
| Rear Brake | 240mm Disc, 1-piston caliper | Mechanical Leading Trailing Drum |
| ABS | Yes (2-Channel) | No |
| Electronics & Features | ||
| Riding Modes | 4 Modes (Standard, Sport, Rain, User) | No |
| Traction Control | Honda Selectable Torque Control (HSTC) | No |
| Launch Control | No | No |
| Quick Shifter | No (DCT automatic) | No |
| Cruise Control | No | No |
| Display Type | 5-inch TFT Multi-Information Display | Digital LCD |
| Instrument Panel | Full Digital | Digital |
| Lighting | Full LED with DRL | All-LED (Headlamp, Tail lamp, Turn signals) |
| USB Charger | Yes (Under-seat) | Electric power socket |
| Key System | Smart Key System | Shutter Key |
| Smart Key | Yes | No |
| Connectivity | Honda Smartphone Voice Control system | Yamaha Y-Connect app integration |
| Aditional Features | — | Hybrid Power Assist System, 17.8L underseat storage, dual carabiner-style hooks |
| Fuel | ||
| Fuel Tank Capacity | 13.4 L | 5.1 L |
| Fuel Consumption | 22–28 km/L | 56 km/L |
| Pricing & Availability | ||
| Price | ₱849,000 | ₱93,900 |
| Color Options | Matte Ballistic Black Metallic, Matte Iridium Gray Metallic, Shasta White | Light Green, Ivory White and Black |
| Availability | Available at authorized Honda Big Bike dealerships nationwide. | Widely available at authorized Yamaha dealers |
