Honda X-ADV vs Yamaha Mio Aerox 155
Which is Better?
Looking for the differences betweenHonda X-ADV and Yamaha Mio Aerox 155? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda X-ADV | Yamaha Mio Aerox 155 |
|---|---|---|
| General | ||
| Model | Honda X-ADV | Yamaha Mio Aerox 155 |
| Status | Available | Available |
| Price | ₱849,000 | ₱125,900 |
| Category | Scooter / Adventure | Scooter |
| Engine & Performance | ||
| Engine Type | Liquid-cooled, 4-stroke, SOHC, 8-valve, Parallel-Twin | Liquid-cooled, 4-stroke, SOHC, 4-valve, Single Cylinder |
| Displacement | 745 cc | 155 cc |
| Bore x Stroke | 77 mm x 80 mm | 58.0 mm x 58.7 mm |
| Compression Ratio | 10.7:1 | 11.6:1 |
| Maximum Power | 57.2 hp @ 6,750 rpm | 15.1 hp @ 8,000 rpm |
| Maximum Torque | 69 Nm @ 4,750 rpm | 14.2 Nm @ 6,500 rpm |
| Transmission | 6-Speed Dual Clutch Transmission (DCT) | V-Belt Automatic (CVT) |
| Clutch | Wet, Multi-plate (Dual Clutch) | Dry, Centrifugal Automatic |
| Final Drive | Chain | Belt Drive |
| Top Speed | 175 km/h | 115–120 km/h (est.) |
| Fuel System | PGM-FI Electronic Fuel Injection | Fuel Injection |
| Cooling System | Liquid-cooled | Liquid-cooled |
| Dimensions & Weight | ||
| Overall Lenght | 2,213 mm | 1,980 mm |
| Overall Width | 940 mm | 700 mm |
| Overall Height | 1,370 mm | 1,150 mm |
| Wheelbase | 1,588 mm | 1,350 mm |
| Seat Height | 820 mm | 790 mm |
| Ground Clearance | 162 mm | 145 mm |
| Wet Weight | 237 kg | 122 kg |
| Dry Weight | N/A | N/A |
| Kerb Weight | 237 kg | 122 kg |
| Chassis & Suspension | ||
| Frame Type | Diamond (Steel) | Backbone |
| Front Suspension | 41 mm Showa USD Fork | Telescopic Fork |
| Rear Suspension | Monoshock with Pro-Link Swingarm | Unit Swing |
| Front Tire | 120/70-R17 | 110/80-14 (Tubeless) |
| Rear Tire | 160/60-R15 | 140/70-14 (Tubeless) |
| Tire Type | Radial (Tubeless) | Tubeless |
| Front Brake | Dual 296mm Discs, 4-piston calipers | Hydraulic Single Disc |
| Rear Brake | 240mm Disc, 1-piston caliper | Mechanical Leading Trailing (Drum) |
| ABS | Yes (2-Channel) | Yes (Available on SP variant) |
| Electronics & Features | ||
| Riding Modes | 4 Modes (Standard, Sport, Rain, User) | No |
| Traction Control | Honda Selectable Torque Control (HSTC) | Yes (SP variant) |
| Launch Control | No | No |
| Quick Shifter | No (DCT automatic) | No |
| Cruise Control | No | No |
| Display Type | 5-inch TFT Multi-Information Display | Digital LCD |
| Instrument Panel | Full Digital | Speedometer, Fuel Gauge, Y-Connect notifications |
| Lighting | Full LED with DRL | LED Headlight and Tail Light |
| USB Charger | Yes (Under-seat) | Yes (Accessory Outlet) |
| Key System | Smart Key System | Shutter key |
| Smart Key | Yes | No (Available on SP/S variant) |
| Connectivity | Honda Smartphone Voice Control system | Yamaha Y-Connect |
| Aditional Features | — | Pass Switch, Engine Check Warning, 24.5L Underseat storage |
| Fuel | ||
| Fuel Tank Capacity | 13.4 L | 5.5 L |
| Fuel Consumption | 22–28 km/L | 40–45 km/L (Estimated) |
| Pricing & Availability | ||
| Price | ₱849,000 | ₱125,900 |
| Color Options | Matte Ballistic Black Metallic, Matte Iridium Gray Metallic, Shasta White | Black, Glaze Blue, Race Blu (varies by variant) |
| Availability | Available at authorized Honda Big Bike dealerships nationwide. | Widely available at authorized Yamaha 3S shops and dealers nationwide. |
