Honda X-ADV vs Suzuki Skydrive
Which is Better?
Looking for the differences betweenHonda X-ADV and Suzuki Skydrive? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda X-ADV | Suzuki Skydrive |
|---|---|---|
| General | ||
| Model | Honda X-ADV | Suzuki Skydrive (Sport / Crossover) |
| Status | Available | Available |
| Price | ₱849,000 | ₱72,900 |
| Category | Scooter / Adventure | Scooter / Automatic |
| Engine & Performance | ||
| Engine Type | Liquid-cooled, 4-stroke, SOHC, 8-valve, Parallel-Twin | Single Cylinder, 4-Stroke, 2-Valve, SOHC, Air-Cooled |
| Displacement | 745 cc | 113 cc |
| Bore x Stroke | 77 mm x 80 mm | — |
| Compression Ratio | 10.7:1 | — |
| Maximum Power | 57.2 hp @ 6,750 rpm | 8.9 hp @ 8,000 rpm |
| Maximum Torque | 69 Nm @ 4,750 rpm | 8.5 Nm @ 6,000 rpm (Sport) / 8.7 Nm (Crossover) |
| Transmission | 6-Speed Dual Clutch Transmission (DCT) | CVT / Variable Speed |
| Clutch | Wet, Multi-plate (Dual Clutch) | Dry, Centrifugal, Automatic |
| Final Drive | Chain | Belt Drive |
| Top Speed | 175 km/h | 90–95 km/h (Est.) |
| Fuel System | PGM-FI Electronic Fuel Injection | Fuel Injection (Fi) |
| Cooling System | Liquid-cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 2,213 mm | 1,890 mm |
| Overall Width | 940 mm | 675 mm (Sport) / 765 mm (Crossover) |
| Overall Height | 1,370 mm | 1,045 mm (Sport) / 1,055 mm (Crossover) |
| Wheelbase | 1,588 mm | — |
| Seat Height | 820 mm | 740 mm |
| Ground Clearance | 162 mm | 150 mm |
| Wet Weight | 237 kg | — |
| Dry Weight | N/A | — |
| Kerb Weight | 237 kg | 94 kg |
| Chassis & Suspension | ||
| Frame Type | Diamond (Steel) | Underbone |
| Front Suspension | 41 mm Showa USD Fork | Telescopic Fork, Coil Spring, Oil Damped |
| Rear Suspension | Monoshock with Pro-Link Swingarm | Swing Arm Type, Coil Spring, Oil Damped |
| Front Tire | 120/70-R17 | 80/90 - 14 |
| Rear Tire | 160/60-R15 | 90/90 - 14 |
| Tire Type | Radial (Tubeless) | Tubeless |
| Front Brake | Dual 296mm Discs, 4-piston calipers | Hydraulic Disc |
| Rear Brake | 240mm Disc, 1-piston caliper | Mechanical Leading Trailing (Drum) |
| ABS | Yes (2-Channel) | No |
| Electronics & Features | ||
| Riding Modes | 4 Modes (Standard, Sport, Rain, User) | No |
| Traction Control | Honda Selectable Torque Control (HSTC) | No |
| Launch Control | No | No |
| Quick Shifter | No (DCT automatic) | No |
| Cruise Control | No | No |
| Display Type | 5-inch TFT Multi-Information Display | Analog / Digital hybrid layout depending on variant |
| Instrument Panel | Full Digital | Analog Speedometer, Fuel Gauge, Odometer |
| Lighting | Full LED with DRL | Halogen Headlamp (Sport) / Upgraded accents (Crossover features distinctive naked handlebar style) |
| USB Charger | Yes (Under-seat) | No (Accessory ready) |
| Key System | Smart Key System | Shutter Key Ignition System |
| Smart Key | Yes | No |
| Connectivity | Honda Smartphone Voice Control system | No |
| Aditional Features | — | Electric and Kick Starter, Side Stand Interlock Switch, Compact Under-seat Storage, Naked Handlebar with Bar End (Crossover variant) |
| Fuel | ||
| Fuel Tank Capacity | 13.4 L | 3.6 L |
| Fuel Consumption | 22–28 km/L | 50–55 km/L |
| Pricing & Availability | ||
| Price | ₱849,000 | ₱72,900 |
| Color Options | Matte Ballistic Black Metallic, Matte Iridium Gray Metallic, Shasta White | Metallic Matte Fibroin Grey, Pearl Brillant White, Candy Summer Red, Solid Black, Daytona Yellow |
| Availability | Available at authorized Honda Big Bike dealerships nationwide. | Available at authorized Suzuki dealerships nationwide |
