Honda X-ADV vs Suzuki Burgman Street
Which is Better?
Looking for the differences betweenHonda X-ADV and Suzuki Burgman Street? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda X-ADV | Suzuki Burgman Street |
|---|---|---|
| General | ||
| Model | Honda X-ADV | Suzuki Burgman Street (Base / 125 EX) |
| Status | Available | Available |
| Price | ₱849,000 | ₱83,400 |
| Category | Scooter / Adventure | Scooter / Maxi-Scooter |
| Engine & Performance | ||
| Engine Type | Liquid-cooled, 4-stroke, SOHC, 8-valve, Parallel-Twin | Single Cylinder, 4-Stroke, 2-Valve, Air-Cooled, SOHC (SEP / SEP-alpha) |
| Displacement | 745 cc | 124 cc / 125 cc |
| Bore x Stroke | 77 mm x 80 mm | 52.5 mm x 57.4 mm |
| Compression Ratio | 10.7:1 | — |
| Maximum Power | 57.2 hp @ 6,750 rpm | 8.5 hp @ 6,750 rpm (Base) / 8.4 hp @ 6,500 rpm (EX) |
| Maximum Torque | 69 Nm @ 4,750 rpm | 10.2 Nm @ 5,500 rpm (Base) / 10.0 Nm @ 5,000 rpm (EX) |
| Transmission | 6-Speed Dual Clutch Transmission (DCT) | CVT / Variable Speed |
| Clutch | Wet, Multi-plate (Dual Clutch) | Dry, Centrifugal, Automatic |
| Final Drive | Chain | Belt Drive |
| Top Speed | 175 km/h | 95 km/h |
| Fuel System | PGM-FI Electronic Fuel Injection | Fuel Injection (Fi) |
| Cooling System | Liquid-cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 2,213 mm | 1,880 mm (Base) / 1,905 mm (EX) |
| Overall Width | 940 mm | 675 mm (Base) / 700 mm (EX) |
| Overall Height | 1,370 mm | 1,140 mm |
| Wheelbase | 1,588 mm | 1,290 mm |
| Seat Height | 820 mm | 780 mm |
| Ground Clearance | 162 mm | 160 mm |
| Wet Weight | 237 kg | — |
| Dry Weight | N/A | — |
| Kerb Weight | 237 kg | 110 kg (Base) / 112 kg (EX - Kerb Weight) |
| Chassis & Suspension | ||
| Frame Type | Diamond (Steel) | Underbone |
| Front Suspension | 41 mm Showa USD Fork | Telescopic, Coil Spring, Oil Damped |
| Rear Suspension | Monoshock with Pro-Link Swingarm | Swing-Arm Type, Oil Damped |
| Front Tire | 120/70-R17 | 90/90 - 12 (EX) / 90/90 - 12 |
| Rear Tire | 160/60-R15 | 100/80 - 12 (EX) / 90/90 - 10 (Base) |
| Tire Type | Radial (Tubeless) | Tubeless |
| Front Brake | Dual 296mm Discs, 4-piston calipers | Hydraulic Disc |
| Rear Brake | 240mm Disc, 1-piston caliper | Drum |
| ABS | Yes (2-Channel) | No (Combi Brake System / Unified Brake System on select trims) |
| Electronics & Features | ||
| Riding Modes | 4 Modes (Standard, Sport, Rain, User) | No |
| Traction Control | Honda Selectable Torque Control (HSTC) | No |
| Launch Control | No | No |
| Quick Shifter | No (DCT automatic) | No |
| Cruise Control | No | No |
| Display Type | 5-inch TFT Multi-Information Display | Full Digital LCD Panel |
| Instrument Panel | Full Digital | Digital Speedometer, Fuel Gauge, Odometer, Clock, Oil Change Indicator |
| Lighting | Full LED with DRL | LED Headlamp and Tail Light |
| USB Charger | Yes (Under-seat) | Yes (EX variant / accessory ready) |
| Key System | Smart Key System | Shutter Key Ignition |
| Smart Key | Yes | No |
| Connectivity | Honda Smartphone Voice Control system | Yes (On Bluetooth-enabled variants like the 125 EX via Suzuki Ride Connect) |
| Aditional Features | — | 21-Liter Under-seat Storage, Front Pocket Compartments, Floorboards with Foot-forward Riding Position, Engine Auto Stop-Start System (EX variant), Silent Starter System |
| Fuel | ||
| Fuel Tank Capacity | 13.4 L | 5.5 L |
| Fuel Consumption | 22–28 km/L | 52 to 55 km/L (Up to 52.6 km/L WMTC for EX) |
| Pricing & Availability | ||
| Price | ₱849,000 | ₱83,400 |
| Color Options | Matte Ballistic Black Metallic, Matte Iridium Gray Metallic, Shasta White | Pearl Mirage White, Metallic Matte Platinum Silver, Candy Summer Red, Titan Black |
| Availability | Available at authorized Honda Big Bike dealerships nationwide. | Available at authorized Suzuki dealerships nationwide |
