Honda X-ADV vs Suzuki Avenis
Which is Better?
Looking for the differences betweenHonda X-ADV and Suzuki Avenis? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda X-ADV | Suzuki Avenis |
|---|---|---|
| General | ||
| Model | Honda X-ADV | Suzuki Avenis |
| Status | Available | Available |
| Price | ₱849,000 | ₱80,400 |
| Category | Scooter / Adventure | Scooter / Maxi-Scooter |
| Engine & Performance | ||
| Engine Type | Liquid-cooled, 4-stroke, SOHC, 8-valve, Parallel-Twin | Single Cylinder, 4-Stroke, 2-Valve, Air-Cooled, SOHC |
| Displacement | 745 cc | 124 cc |
| Bore x Stroke | 77 mm x 80 mm | 52.5 mm x 57.4 mm |
| Compression Ratio | 10.7:1 | — |
| Maximum Power | 57.2 hp @ 6,750 rpm | 8.5 hp @ 6,750 rpm |
| Maximum Torque | 69 Nm @ 4,750 rpm | 10 Nm @ 5,500 rpm |
| Transmission | 6-Speed Dual Clutch Transmission (DCT) | CVT / Variable Speed |
| Clutch | Wet, Multi-plate (Dual Clutch) | Dry, Centrifugal, Automatic |
| Final Drive | Chain | Belt Drive |
| Top Speed | 175 km/h | 95 km/h (Est.) |
| Fuel System | PGM-FI Electronic Fuel Injection | Fuel Injection (Fi) |
| Cooling System | Liquid-cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 2,213 mm | 1,895 mm |
| Overall Width | 940 mm | 710 mm |
| Overall Height | 1,370 mm | 1,175 mm |
| Wheelbase | 1,588 mm | 1,265 mm |
| Seat Height | 820 mm | 780 mm |
| Ground Clearance | 162 mm | 160 mm |
| Wet Weight | 237 kg | — |
| Dry Weight | N/A | — |
| Kerb Weight | 237 kg | 106 kg |
| Chassis & Suspension | ||
| Frame Type | Diamond (Steel) | Underbone |
| Front Suspension | 41 mm Showa USD Fork | Telescopic, Coil Spring, Oil Damped |
| Rear Suspension | Monoshock with Pro-Link Swingarm | Swing Arm Type, Coil Spring, Oil Damped |
| Front Tire | 120/70-R17 | 90/90 - 12 |
| Rear Tire | 160/60-R15 | 90/100 - 10 |
| Tire Type | Radial (Tubeless) | Tubeless / Radial |
| Front Brake | Dual 296mm Discs, 4-piston calipers | Hydraulic Disc |
| Rear Brake | 240mm Disc, 1-piston caliper | Mechanical Leading Trailing (Drum) |
| ABS | Yes (2-Channel) | No (Combi Brake System equipped) |
| Electronics & Features | ||
| Riding Modes | 4 Modes (Standard, Sport, Rain, User) | Yes (Eco/Street assist indicators) |
| Traction Control | Honda Selectable Torque Control (HSTC) | No |
| Launch Control | No | No |
| Quick Shifter | No (DCT automatic) | No |
| Cruise Control | No | No |
| Display Type | 5-inch TFT Multi-Information Display | Full Digital LCD Panel |
| Instrument Panel | Full Digital | Digital Speedometer, Fuel Gauge, Odometer, Eco-Drive Indicator, Clock |
| Lighting | Full LED with DRL | LED Headlamp and LED Tail Light |
| USB Charger | Yes (Under-seat) | Yes (Built-in USB charging outlet in front glove box) |
| Key System | Smart Key System | Shutter Key Ignition System with External Seat Opener |
| Smart Key | Yes | No |
| Connectivity | Honda Smartphone Voice Control system | No |
| Aditional Features | — | External Fuel Cap, Dual Luggage Hooks, Side-Stand Interlock Switch, Sporty Split Grab Rail |
| Fuel | ||
| Fuel Tank Capacity | 13.4 L | 5.2 L |
| Fuel Consumption | 22–28 km/L | 54.9 km/L |
| Pricing & Availability | ||
| Price | ₱849,000 | ₱80,400 |
| Color Options | Matte Ballistic Black Metallic, Matte Iridium Gray Metallic, Shasta White | Metallic Matte Black, Pearl Blaze Orange, Pearl Mirage White |
| Availability | Available at authorized Honda Big Bike dealerships nationwide. | Available at authorized Suzuki dealerships nationwide |
