Honda X-ADV vs Rusi Rapid 150
Which is Better?
Looking for the differences betweenHonda X-ADV and Rusi Rapid 150? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda X-ADV | Rusi Rapid 150 |
|---|---|---|
| General | ||
| Model | Honda X-ADV | Rusi Rapid 150 |
| Status | Available | Available |
| Price | ₱849,000 | ₱65,000 |
| Category | Scooter / Adventure | Scooter / Automatic (Maxi-Style Commuter) |
| Engine & Performance | ||
| Engine Type | Liquid-cooled, 4-stroke, SOHC, 8-valve, Parallel-Twin | Single Cylinder, 4-Stroke, Air-Cooled, SOHC |
| Displacement | 745 cc | 150 cc |
| Bore x Stroke | 77 mm x 80 mm | — |
| Compression Ratio | 10.7:1 | — |
| Maximum Power | 57.2 hp @ 6,750 rpm | — |
| Maximum Torque | 69 Nm @ 4,750 rpm | — |
| Transmission | 6-Speed Dual Clutch Transmission (DCT) | CVT / Automatic |
| Clutch | Wet, Multi-plate (Dual Clutch) | Dry, Centrifugal, Automatic |
| Final Drive | Chain | Belt Drive |
| Top Speed | 175 km/h | 95–100 km/h (Est.) |
| Fuel System | PGM-FI Electronic Fuel Injection | Carburetor |
| Cooling System | Liquid-cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 2,213 mm | — |
| Overall Width | 940 mm | — |
| Overall Height | 1,370 mm | — |
| Wheelbase | 1,588 mm | — |
| Seat Height | 820 mm | — |
| Ground Clearance | 162 mm | — |
| Wet Weight | 237 kg | — |
| Dry Weight | N/A | — |
| Kerb Weight | 237 kg | — |
| Chassis & Suspension | ||
| Frame Type | Diamond (Steel) | Underbone / Maxi-Scooter Style Frame |
| Front Suspension | 41 mm Showa USD Fork | Telescopic Fork |
| Rear Suspension | Monoshock with Pro-Link Swingarm | Dual Shock Absorbers |
| Front Tire | 120/70-R17 | 14-inch |
| Rear Tire | 160/60-R15 | 14-inch |
| Tire Type | Radial (Tubeless) | Tubeless / Tube-type compatible |
| Front Brake | Dual 296mm Discs, 4-piston calipers | Hydraulic Disc Brake |
| Rear Brake | 240mm Disc, 1-piston caliper | Mechanical Drum Brake |
| ABS | Yes (2-Channel) | No |
| Electronics & Features | ||
| Riding Modes | 4 Modes (Standard, Sport, Rain, User) | No |
| Traction Control | Honda Selectable Torque Control (HSTC) | No |
| Launch Control | No | No |
| Quick Shifter | No (DCT automatic) | No |
| Cruise Control | No | No |
| Display Type | 5-inch TFT Multi-Information Display | Semi-Digital / Analog layout |
| Instrument Panel | Full Digital | Analog Speedometer, Odometer, Fuel Gauge |
| Lighting | Full LED with DRL | Halogen Headlamp / Bulb Tail Light |
| USB Charger | Yes (Under-seat) | No |
| Key System | Smart Key System | Standard Ignition Key with Shutter Lock |
| Smart Key | Yes | No |
| Connectivity | Honda Smartphone Voice Control system | No |
| Aditional Features | — | Electric and Kick Starter, Sporty Aerox-inspired body styling, Under-seat storage compartment, Passenger Grab Rails |
| Fuel | ||
| Fuel Tank Capacity | 13.4 L | 4.5 L to 5.0 L (Est.) |
| Fuel Consumption | 22–28 km/L | 35 to 40 km/L |
| Pricing & Availability | ||
| Price | ₱849,000 | ₱65,000 |
| Color Options | Matte Ballistic Black Metallic, Matte Iridium Gray Metallic, Shasta White | Matte Black, Red, Gray, Glossy Orange, Yellow, Blue |
| Availability | Available at authorized Honda Big Bike dealerships nationwide. | Available at Rusi / Ramas-Uypitching Sons dealerships nationwide |
