Honda X-ADV vs Kymco Like 125 Italia E3
Which is Better?
Looking for the differences betweenHonda X-ADV and Kymco Like 125 Italia E3? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda X-ADV | Kymco Like 125 Italia E3 |
|---|---|---|
| General | ||
| Model | Honda X-ADV | Kymco Like 125 Italia E3 |
| Status | Available | Available |
| Price | ₱849,000 | ₱89,900 |
| Category | Scooter / Adventure | Scooter / Classic Retro |
| Engine & Performance | ||
| Engine Type | Liquid-cooled, 4-stroke, SOHC, 8-valve, Parallel-Twin | Single Cylinder, 4-Stroke, SOHC, Air-Cooled |
| Displacement | 745 cc | 125 cc (124.6 cc) |
| Bore x Stroke | 77 mm x 80 mm | — |
| Compression Ratio | 10.7:1 | — |
| Maximum Power | 57.2 hp @ 6,750 rpm | 9.3 hp @ 8,000 rpm |
| Maximum Torque | 69 Nm @ 4,750 rpm | 9.5 Nm @ 6,500 rpm |
| Transmission | 6-Speed Dual Clutch Transmission (DCT) | CVT / Variable Speed |
| Clutch | Wet, Multi-plate (Dual Clutch) | Dry, Centrifugal, Automatic |
| Final Drive | Chain | Belt Drive |
| Top Speed | 175 km/h | 90–95 km/h (Est.) |
| Fuel System | PGM-FI Electronic Fuel Injection | Carburetor |
| Cooling System | Liquid-cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 2,213 mm | 1,915 mm |
| Overall Width | 940 mm | 690 mm |
| Overall Height | 1,370 mm | 1,115 mm |
| Wheelbase | 1,588 mm | 1,325 mm |
| Seat Height | 820 mm | — |
| Ground Clearance | 162 mm | — |
| Wet Weight | 237 kg | — |
| Dry Weight | N/A | — |
| Kerb Weight | 237 kg | 116 kg |
| Chassis & Suspension | ||
| Frame Type | Diamond (Steel) | Underbone |
| Front Suspension | 41 mm Showa USD Fork | Telescopic Fork |
| Rear Suspension | Monoshock with Pro-Link Swingarm | Double Swing / Dual Shock Absorbers |
| Front Tire | 120/70-R17 | 120/70 - R12 |
| Rear Tire | 160/60-R15 | 130/70 - R12 |
| Tire Type | Radial (Tubeless) | Radial / Tubeless |
| Front Brake | Dual 296mm Discs, 4-piston calipers | Hydraulic Disc |
| Rear Brake | 240mm Disc, 1-piston caliper | Hydraulic Disc |
| ABS | Yes (2-Channel) | No |
| Electronics & Features | ||
| Riding Modes | 4 Modes (Standard, Sport, Rain, User) | Street |
| Traction Control | Honda Selectable Torque Control (HSTC) | No |
| Launch Control | No | No |
| Quick Shifter | No (DCT automatic) | No |
| Cruise Control | No | No |
| Display Type | 5-inch TFT Multi-Information Display | Analog |
| Instrument Panel | Full Digital | Analog Speedometer, Tripmeter, Fuel Gauge, Oil Change Indicator |
| Lighting | Full LED with DRL | Halogen Headlamp, Bulb Tail Light |
| USB Charger | Yes (Under-seat) | Yes (Accessory Outlet) |
| Key System | Smart Key System | Shutter Lock Ignition System |
| Smart Key | Yes | No |
| Connectivity | Honda Smartphone Voice Control system | No |
| Aditional Features | — | Pass Switch, Adjustable Headlights, Chrome Garnish, Side Reflectors, Kick & Electric Start |
| Fuel | ||
| Fuel Tank Capacity | 13.4 L | 6.0 L |
| Fuel Consumption | 22–28 km/L | 45.4 km/L |
| Pricing & Availability | ||
| Price | ₱849,000 | ₱89,900 |
| Color Options | Matte Ballistic Black Metallic, Matte Iridium Gray Metallic, Shasta White | Red, White, Blue, Black (Varies by dealer batch) |
| Availability | Available at authorized Honda Big Bike dealerships nationwide. | Available at Kymco dealerships nationwide |
