Honda Winner X vs Yamaha YZF-R7
Which is Better?
Looking for the differences betweenHonda Winner X and Yamaha YZF-R7? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda Winner X | Yamaha YZF-R7 |
|---|---|---|
| General | ||
| Model | Honda Winner X | Yamaha YZF-R7 |
| Status | Available | Available |
| Price | ₱123,900 | ₱598,000 |
| Category | Underbone / Sport Underbone | Sport |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, 4-Valve, DOHC, Liquid-Cooled | Parallel Twin-Cylinder (CP2), 4-Stroke, Liquid-Cooled, DOHC |
| Displacement | 149 cc | 689 cc |
| Bore x Stroke | 57.3 mm x 57.8 mm | 80.0 mm x 68.6 mm |
| Compression Ratio | 11.3:1 | 11.5:1 |
| Maximum Power | 15.4 hp @ 9,000 rpm | 72 hp |
| Maximum Torque | 13.5 Nm @ 7,000 rpm | 67 Nm |
| Transmission | 6-Speed Manual | 6-Speed Manual |
| Clutch | Wet, Multi-Plate (with Assist & Slipper Clutch on ABS trims) | Wet, Multi-Plate (with Assist & Slipper) |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | 120 km/h (Est.) | — |
| Fuel System | PGM-FI (Programmed Fuel Injection) | Fuel Injection |
| Cooling System | Liquid-Cooled | Liquid-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 2,019 mm | 2,070 mm |
| Overall Width | 725 mm | 705 mm |
| Overall Height | 1,104 mm | 1,160 mm |
| Wheelbase | 1,278 mm | 1,395 mm (approx. 54.9 inches) |
| Seat Height | 795 mm | 855 mm |
| Ground Clearance | 151 mm | 135 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 122 kg | 188 kg |
| Chassis & Suspension | ||
| Frame Type | Twin Spar Frame (Underbone backbone type) | Diamond |
| Front Suspension | Telescopic Fork | Fully Adjustable KYB 41mm Upside Down Fork |
| Rear Suspension | Monoshock Absorber | Linkage-assisted, Adjustable Monoshock |
| Front Tire | 90/80 - R17 | 120/70 R17 |
| Rear Tire | 120/70 - R17 | 180/55 R17 |
| Tire Type | Tubeless / Radial | Tubeless |
| Front Brake | Hydraulic Disc | Dual Disc |
| Rear Brake | Hydraulic Disc | Disc |
| ABS | Anti-lock Braking System (Front wheel ABS on Premium and Racing variants) | Standard |
| Electronics & Features | ||
| Riding Modes | No | Sport, Road |
| Traction Control | No | Yes |
| Launch Control | No | No |
| Quick Shifter | No | Optional |
| Cruise Control | No | No |
| Display Type | Full Digital Negative LCD Meter Panel | Digital LCD |
| Instrument Panel | Digital Speedometer, Gear Position Indicator, Fuel Gauge, Odometer, Tachometer, Clock | Digital |
| Lighting | Full LED Headlamp, Tail Light, and Turn Indicators | Full LED |
| USB Charger | Yes (USB Type-A charging socket available on select trims) | No |
| Key System | Smart Key System (Keyless ignition on Premium and Racing variants) / Standard Key (Standard variant) | Mechanical Ignition |
| Smart Key | Yes (On Premium and Racing trims) | No |
| Connectivity | No | No |
| Aditional Features | Sporty aerodynamic fairings, Chain cover, Sport muffler design | Adjustable windscreen, Pass switch, Side reflectors |
| Fuel | ||
| Fuel Tank Capacity | 4.5 L | 13 L |
| Fuel Consumption | 52.3 km/L | 23.8 km/L |
| Pricing & Availability | ||
| Price | ₱123,900 | ₱598,000 |
| Color Options | Pearl Iceberg White, Infinity Red, Matte Galaxy Black Metallic | Black, Race Blue, Anniversary White |
| Availability | Available at Honda Flagship and 3S dealerships across the Philippines | Available at authorized Yamaha dealers |
