Honda Winner X vs Yamaha MT-09
Which is Better?
Looking for the differences betweenHonda Winner X and Yamaha MT-09? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda Winner X | Yamaha MT-09 |
|---|---|---|
| General | ||
| Model | Honda Winner X | Yamaha MT-09 |
| Status | Available | Available |
| Price | ₱123,900 | ₱799,000 |
| Category | Underbone / Sport Underbone | Sport (Naked/Hyper-Naked) |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, 4-Valve, DOHC, Liquid-Cooled | Liquid-cooled, 4-stroke, DOHC, 4-valve, Inline-3 Cylinder |
| Displacement | 149 cc | 890 cc |
| Bore x Stroke | 57.3 mm x 57.8 mm | — |
| Compression Ratio | 11.3:1 | 11.5:1 |
| Maximum Power | 15.4 hp @ 9,000 rpm | 117 hp |
| Maximum Torque | 13.5 Nm @ 7,000 rpm | 93 Nm |
| Transmission | 6-Speed Manual | 6-Speed Manual |
| Clutch | Wet, Multi-Plate (with Assist & Slipper Clutch on ABS trims) | Wet, Multi-Plate (with Assist & Slipper Clutch) |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | 120 km/h (Est.) | — |
| Fuel System | PGM-FI (Programmed Fuel Injection) | Fuel Injection |
| Cooling System | Liquid-Cooled | Liquid Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 2,019 mm | 2,090 mm |
| Overall Width | 725 mm | 795 mm |
| Overall Height | 1,104 mm | 1,090 mm |
| Wheelbase | 1,278 mm | 1,430 mm |
| Seat Height | 795 mm | 825 mm |
| Ground Clearance | 151 mm | 140 mm |
| Wet Weight | — | 189 kg |
| Dry Weight | — | — |
| Kerb Weight | 122 kg | 189 kg |
| Chassis & Suspension | ||
| Frame Type | Twin Spar Frame (Underbone backbone type) | Diamond |
| Front Suspension | Telescopic Fork | Telescopic Fork (Fully Adjustable) |
| Rear Suspension | Monoshock Absorber | Monoshock (Adjustable) |
| Front Tire | 90/80 - R17 | 120/70 R17 |
| Rear Tire | 120/70 - R17 | 180/55 R17 |
| Tire Type | Tubeless / Radial | Tubeless |
| Front Brake | Hydraulic Disc | Dual Disc |
| Rear Brake | Hydraulic Disc | Disc |
| ABS | Anti-lock Braking System (Front wheel ABS on Premium and Racing variants) | Yes |
| Electronics & Features | ||
| Riding Modes | No | Yes (Sport, etc.) |
| Traction Control | No | Yes (Adjustable) |
| Launch Control | No | No |
| Quick Shifter | No | Yes (Standard on newer iterations) |
| Cruise Control | No | No |
| Display Type | Full Digital Negative LCD Meter Panel | TFT |
| Instrument Panel | Digital Speedometer, Gear Position Indicator, Fuel Gauge, Odometer, Tachometer, Clock | Digital TFT |
| Lighting | Full LED Headlamp, Tail Light, and Turn Indicators | LED |
| USB Charger | Yes (USB Type-A charging socket available on select trims) | No |
| Key System | Smart Key System (Keyless ignition on Premium and Racing variants) / Standard Key (Standard variant) | Immobilizer |
| Smart Key | Yes (On Premium and Racing trims) | No |
| Connectivity | No | Yes |
| Aditional Features | Sporty aerodynamic fairings, Chain cover, Sport muffler design | Pass switch, oil change indicator, side wings/reflectors |
| Fuel | ||
| Fuel Tank Capacity | 4.5 L | 14 L |
| Fuel Consumption | 52.3 km/L | 20 km/L |
| Pricing & Availability | ||
| Price | ₱123,900 | ₱799,000 |
| Color Options | Pearl Iceberg White, Infinity Red, Matte Galaxy Black Metallic | 2 Colors available |
| Availability | Available at Honda Flagship and 3S dealerships across the Philippines | Available at authorized Yamaha dealers |
