Honda Winner X vs Suzuki Smash
Which is Better?
Looking for the differences betweenHonda Winner X and Suzuki Smash? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda Winner X | Suzuki Smash |
|---|---|---|
| General | ||
| Model | Honda Winner X | Suzuki Smash 115 / Smash FI |
| Status | Available | Available |
| Price | ₱123,900 | ₱62,400 |
| Category | Underbone / Sport Underbone | Moped / Underbone |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, 4-Valve, DOHC, Liquid-Cooled | Single Cylinder, 4-Stroke, 2-Valve, Air-Cooled, SOHC |
| Displacement | 149 cc | 113 cc |
| Bore x Stroke | 57.3 mm x 57.8 mm | 51.0 mm x 55.2 mm (Carb) / 51.0 mm x 55.4 mm (FI) |
| Compression Ratio | 11.3:1 | 9.5:1 |
| Maximum Power | 15.4 hp @ 9,000 rpm | 8.5 hp @ 8,000 rpm (Carb) / 9.0 hp @ 7,500 rpm (FI) |
| Maximum Torque | 13.5 Nm @ 7,000 rpm | 9.0 Nm @ 4,000 rpm (Carb) / 9.10 Nm @ 6,500 rpm |
| Transmission | 6-Speed Manual | 4-Speed Constant Mesh (Manual / Semi-Automatic Clutch) |
| Clutch | Wet, Multi-Plate (with Assist & Slipper Clutch on ABS trims) | Wet, Multi-Plate (Centrifugal) |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | 120 km/h (Est.) | 100 km/h (Est.) |
| Fuel System | PGM-FI (Programmed Fuel Injection) | Carburetor or Fuel Injection (SEP) |
| Cooling System | Liquid-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 2,019 mm | 1,930 mm (Carb) / 1,910 mm (FI) |
| Overall Width | 725 mm | 655 mm (Carb) / 690 mm (FI) |
| Overall Height | 1,104 mm | 1,040 mm (Carb) / 1,085 mm (FI) |
| Wheelbase | 1,278 mm | 1,240 mm (Carb) / 1,220 mm (FI) |
| Seat Height | 795 mm | 755 mm (FI) |
| Ground Clearance | 151 mm | 130 mm (Carb) / 145 mm (FI) |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 122 kg | 99 kg (Carb) / 94 kg (FI - Kerb Mass) |
| Chassis & Suspension | ||
| Frame Type | Twin Spar Frame (Underbone backbone type) | Underbone |
| Front Suspension | Telescopic Fork | Telescopic, coil spring, oil damped |
| Rear Suspension | Monoshock Absorber | Swing arm type, coil spring, oil damped |
| Front Tire | 90/80 - R17 | 70/90 - 17 M/C 38P |
| Rear Tire | 120/70 - R17 | 80/90 - 17 M/C 44P |
| Tire Type | Tubeless / Radial | Tube Type / Tubeless-ready (Depending on wheel type) |
| Front Brake | Hydraulic Disc | Drum or Hydraulic Disc |
| Rear Brake | Hydraulic Disc | Drum |
| ABS | Anti-lock Braking System (Front wheel ABS on Premium and Racing variants) | No |
| Electronics & Features | ||
| Riding Modes | No | Street |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Full Digital Negative LCD Meter Panel | Analog |
| Instrument Panel | Digital Speedometer, Gear Position Indicator, Fuel Gauge, Odometer, Tachometer, Clock | Sporty Analog Speedometer, Odometer, Fuel Gauge, Gear Shift Indicator |
| Lighting | Full LED Headlamp, Tail Light, and Turn Indicators | Halogen Headlamp, Bulb Tail Light |
| USB Charger | Yes (USB Type-A charging socket available on select trims) | No |
| Key System | Smart Key System (Keyless ignition on Premium and Racing variants) / Standard Key (Standard variant) | Shutter Key Ignition System |
| Smart Key | Yes (On Premium and Racing trims) | No |
| Connectivity | No | No |
| Aditional Features | Sporty aerodynamic fairings, Chain cover, Sport muffler design | Electric and Kick Starter, Engine Heat Guard, Under-seat Storage Compartment |
| Fuel | ||
| Fuel Tank Capacity | 4.5 L | 4.3 L (Carb) / 3.7 L (FI) |
| Fuel Consumption | 52.3 km/L | Up to ~68 km/L (FI variant) |
| Pricing & Availability | ||
| Price | ₱123,900 | ₱62,400 |
| Color Options | Pearl Iceberg White, Infinity Red, Matte Galaxy Black Metallic | Titan Black, Candy Summer Red, Metallic Matte Fibroin Grey, Metallic Triton Blue, Pearl Bright Ivory |
| Availability | Available at Honda Flagship and 3S dealerships across the Philippines | Available at authorized Suzuki dealerships nationwide |
