Honda Winner X vs Suzuki Gixxer 155
Which is Better?
Looking for the differences betweenHonda Winner X and Suzuki Gixxer 155? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda Winner X | Suzuki Gixxer 155 |
|---|---|---|
| General | ||
| Model | Honda Winner X | Suzuki Gixxer 155 (FI / SF 155) |
| Status | Available | Available |
| Price | ₱123,900 | ₱104,900 |
| Category | Underbone / Sport Underbone | Street Fighter / Sport |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, 4-Valve, DOHC, Liquid-Cooled | Single Cylinder, 4-Stroke, 2-Valve, SOHC, Air-Cooled |
| Displacement | 149 cc | 155 cc (154.9 cc) |
| Bore x Stroke | 57.3 mm x 57.8 mm | 56.0 mm x 62.9 mm |
| Compression Ratio | 11.3:1 | — |
| Maximum Power | 15.4 hp @ 9,000 rpm | 13.9 hp @ 8,000 rpm (Naked FI) / 18.7 hp (SF Variant) |
| Maximum Torque | 13.5 Nm @ 7,000 rpm | 14.0 Nm @ 6,000 rpm |
| Transmission | 6-Speed Manual | 5-Speed Manual |
| Clutch | Wet, Multi-Plate (with Assist & Slipper Clutch on ABS trims) | Wet, Multi-Plate |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | 120 km/h (Est.) | 115–120 km/h (Est.) |
| Fuel System | PGM-FI (Programmed Fuel Injection) | Fuel Injection (FI) |
| Cooling System | Liquid-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 2,019 mm | 2,050 mm (Naked) / 2,025 mm (SF) |
| Overall Width | 725 mm | 785 mm (Naked) / 715 mm (SF) |
| Overall Height | 1,104 mm | 1,030 mm (Naked) / 1,035 mm (SF) |
| Wheelbase | 1,278 mm | 1,340 mm |
| Seat Height | 795 mm | 780 mm (Naked) / 795 mm (SF) |
| Ground Clearance | 151 mm | 160 mm (Naked) / 165 mm (SF) |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 122 kg | 135 kg (Naked) / 146 kg (SF) |
| Chassis & Suspension | ||
| Frame Type | Twin Spar Frame (Underbone backbone type) | Diamond Frame |
| Front Suspension | Telescopic Fork | Telescopic Fork, Coil Spring, Oil Damped |
| Rear Suspension | Monoshock Absorber | Swing Arm Type, Monoshock |
| Front Tire | 90/80 - R17 | 100/80 - 17 M/C 52P |
| Rear Tire | 120/70 - R17 | 140/60R - 17 M/C 63P |
| Tire Type | Tubeless / Radial | Tubeless / Radial |
| Front Brake | Hydraulic Disc | Hydraulic Disc |
| Rear Brake | Hydraulic Disc | Hydraulic Disc |
| ABS | Anti-lock Braking System (Front wheel ABS on Premium and Racing variants) | No (Standard Hydraulic Disc setup) |
| Electronics & Features | ||
| Riding Modes | No | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Full Digital Negative LCD Meter Panel | Full Digital LCD Panel |
| Instrument Panel | Digital Speedometer, Gear Position Indicator, Fuel Gauge, Odometer, Tachometer, Clock | Digital Speedometer, Tachometer, Odometer, Gear Indicator, Fuel Gauge, Clock |
| Lighting | Full LED Headlamp, Tail Light, and Turn Indicators | LED Headlamp and Tail Light |
| USB Charger | Yes (USB Type-A charging socket available on select trims) | Accessory ready / Optional |
| Key System | Smart Key System (Keyless ignition on Premium and Racing variants) / Standard Key (Standard variant) | Standard Key Ignition |
| Smart Key | Yes (On Premium and Racing trims) | No |
| Connectivity | No | No |
| Aditional Features | Sporty aerodynamic fairings, Chain cover, Sport muffler design | Rear Tire Hugger, Dual-Type Exhaust Muffler, Pass Switch, Split Seating |
| Fuel | ||
| Fuel Tank Capacity | 4.5 L | 12.0 L |
| Fuel Consumption | 52.3 km/L | 40 to 50 km/L |
| Pricing & Availability | ||
| Price | ₱123,900 | ₱104,900 |
| Color Options | Pearl Iceberg White, Infinity Red, Matte Galaxy Black Metallic | Glass Sparkle Black, Metallic Triton Blue, Pearl Blaze Orange (Varies by variant) |
| Availability | Available at Honda Flagship and 3S dealerships across the Philippines | Available at authorized Suzuki 3S dealerships nationwide |
