Honda Winner X vs Skygo Duke 110
Which is Better?
Looking for the differences betweenHonda Winner X and Skygo Duke 110? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda Winner X | Skygo Duke 110 |
|---|---|---|
| General | ||
| Model | Honda Winner X | Skygo Duke 110 |
| Status | Available | Available |
| Price | ₱123,900 | ₱47,000 |
| Category | Underbone / Sport Underbone | Moped / Underbone |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, 4-Valve, DOHC, Liquid-Cooled | Single Cylinder, 4-Stroke, Air-Cooled (Horizontal with Engine Balancer) |
| Displacement | 149 cc | 107 cc |
| Bore x Stroke | 57.3 mm x 57.8 mm | 52.4 mm x 49.5 mm |
| Compression Ratio | 11.3:1 | 9.0:1 |
| Maximum Power | 15.4 hp @ 9,000 rpm | 6 hp @ 7,500 rpm (up to 8.04 hp depending on batch specs) |
| Maximum Torque | 13.5 Nm @ 7,000 rpm | 6.9 Nm @ 5,000 rpm (up to 8.2 Nm) |
| Transmission | 6-Speed Manual | 4-Speed Manual / Semi-Automatic |
| Clutch | Wet, Multi-Plate (with Assist & Slipper Clutch on ABS trims) | Wet, Multi-Plate |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | 120 km/h (Est.) | 90 km/h (Est.) |
| Fuel System | PGM-FI (Programmed Fuel Injection) | Carburetor |
| Cooling System | Liquid-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 2,019 mm | 1,900 mm |
| Overall Width | 725 mm | 705 mm |
| Overall Height | 1,104 mm | 1,060 mm |
| Wheelbase | 1,278 mm | 1,235 mm |
| Seat Height | 795 mm | 770 mm |
| Ground Clearance | 151 mm | 130 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 122 kg | 100 kg |
| Chassis & Suspension | ||
| Frame Type | Twin Spar Frame (Underbone backbone type) | Backbone / Underbone |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Rear Suspension | Monoshock Absorber | Twin Shock Absorbers (Hydraulic Coil Springs) |
| Front Tire | 90/80 - R17 | 70/90 R17 |
| Rear Tire | 120/70 - R17 | 80/90 R17 |
| Tire Type | Tubeless / Radial | Tube Type / Radial |
| Front Brake | Hydraulic Disc | Hydraulic Disc |
| Rear Brake | Hydraulic Disc | Drum |
| ABS | Anti-lock Braking System (Front wheel ABS on Premium and Racing variants) | No |
| Electronics & Features | ||
| Riding Modes | No | Street |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Full Digital Negative LCD Meter Panel | Analog |
| Instrument Panel | Digital Speedometer, Gear Position Indicator, Fuel Gauge, Odometer, Tachometer, Clock | Analog Speedometer, Odometer, Fuel Gauge, Gear Indicator, Oil Change Indicator |
| Lighting | Full LED Headlamp, Tail Light, and Turn Indicators | Halogen Headlamp, Bulb Tail Light |
| USB Charger | Yes (USB Type-A charging socket available on select trims) | No |
| Key System | Smart Key System (Keyless ignition on Premium and Racing variants) / Standard Key (Standard variant) | Shutter Lock Ignition |
| Smart Key | Yes (On Premium and Racing trims) | No |
| Connectivity | No | No |
| Aditional Features | Sporty aerodynamic fairings, Chain cover, Sport muffler design | Electric and Kick Start, Pass Switch, Chrome Garnish, Single-piece alloy grab rail |
| Fuel | ||
| Fuel Tank Capacity | 4.5 L | 3.7 L |
| Fuel Consumption | 52.3 km/L | 50–55 km/L (High fuel efficiency) |
| Pricing & Availability | ||
| Price | ₱123,900 | ₱47,000 |
| Color Options | Pearl Iceberg White, Infinity Red, Matte Galaxy Black Metallic | Black, Red |
| Availability | Available at Honda Flagship and 3S dealerships across the Philippines | Available at Skygo dealerships nationwide |
