Honda Winner X vs Motorstar Xplorer X200R
Which is Better?
Looking for the differences betweenHonda Winner X and Motorstar Xplorer X200R? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda Winner X | Motorstar Xplorer X200R |
|---|---|---|
| General | ||
| Model | Honda Winner X | MotorStar Xplorer X200R |
| Status | Available | Available |
| Price | ₱123,900 | ₱65,000 |
| Category | Underbone / Sport Underbone | Sport / Entry-Level Full-Faired |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, 4-Valve, DOHC, Liquid-Cooled | Single Cylinder, 4-Stroke, Air-Cooled |
| Displacement | 149 cc | 199 cc |
| Bore x Stroke | 57.3 mm x 57.8 mm | — |
| Compression Ratio | 11.3:1 | — |
| Maximum Power | 15.4 hp @ 9,000 rpm | — |
| Maximum Torque | 13.5 Nm @ 7,000 rpm | 8.3 Nm |
| Transmission | 6-Speed Manual | 5-Speed Manual |
| Clutch | Wet, Multi-Plate (with Assist & Slipper Clutch on ABS trims) | Wet, Multi-Plate |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | 120 km/h (Est.) | 100 km/h (Est.) |
| Fuel System | PGM-FI (Programmed Fuel Injection) | Carburetor |
| Cooling System | Liquid-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 2,019 mm | 2,004 mm |
| Overall Width | 725 mm | 682 mm |
| Overall Height | 1,104 mm | 1,093 mm |
| Wheelbase | 1,278 mm | 1,320 mm |
| Seat Height | 795 mm | — |
| Ground Clearance | 151 mm | — |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 122 kg | 142 kg (Est.) |
| Chassis & Suspension | ||
| Frame Type | Twin Spar Frame (Underbone backbone type) | Backbone Type (Steel) |
| Front Suspension | Telescopic Fork | Telescopic Fork (USD / Inverted style variants available) |
| Rear Suspension | Monoshock Absorber | Mono-shock Absorber |
| Front Tire | 90/80 - R17 | 110/70 - R17 |
| Rear Tire | 120/70 - R17 | 130/70 - R17 |
| Tire Type | Tubeless / Radial | Tubeless / Radial |
| Front Brake | Hydraulic Disc | Hydraulic Disc |
| Rear Brake | Hydraulic Disc | Hydraulic Disc |
| ABS | Anti-lock Braking System (Front wheel ABS on Premium and Racing variants) | No |
| Electronics & Features | ||
| Riding Modes | No | Sport |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Full Digital Negative LCD Meter Panel | Analog |
| Instrument Panel | Digital Speedometer, Gear Position Indicator, Fuel Gauge, Odometer, Tachometer, Clock | Analog Speedometer, Odometer, Fuel Gauge, Oil Change Indicator |
| Lighting | Full LED Headlamp, Tail Light, and Turn Indicators | Halogen Headlamp, Bulb Tail Light |
| USB Charger | Yes (USB Type-A charging socket available on select trims) | No |
| Key System | Smart Key System (Keyless ignition on Premium and Racing variants) / Standard Key (Standard variant) | Shutter Key Ignition System |
| Smart Key | Yes (On Premium and Racing trims) | No |
| Connectivity | No | No |
| Aditional Features | Sporty aerodynamic fairings, Chain cover, Sport muffler design | Electric and Kick Starter, Full-Faired Bodywork, Split Stepped Seat, Fairing-Mounted Rearview Mirrors, Side Wings |
| Fuel | ||
| Fuel Tank Capacity | 4.5 L | 14.0 L |
| Fuel Consumption | 52.3 km/L | 30 to 35 km/L |
| Pricing & Availability | ||
| Price | ₱123,900 | ₱65,000 |
| Color Options | Pearl Iceberg White, Infinity Red, Matte Galaxy Black Metallic | Black, Red |
| Availability | Available at Honda Flagship and 3S dealerships across the Philippines | Available at MotorStar dealerships nationwide |
