Honda Winner X vs Kymco VISA R 110
Which is Better?
Looking for the differences betweenHonda Winner X and Kymco VISA R 110? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda Winner X | Kymco VISA R 110 |
|---|---|---|
| General | ||
| Model | Honda Winner X | Kymco VISA R (Visa R 110) |
| Status | Available | Available |
| Price | ₱123,900 | ₱43,900 |
| Category | Underbone / Sport Underbone | Moped / Underbone |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, 4-Valve, DOHC, Liquid-Cooled | Single Cylinder, 4-Stroke, 2-Valve, OHC, Air-Cooled |
| Displacement | 149 cc | 107 cc |
| Bore x Stroke | 57.3 mm x 57.8 mm | 52.4 mm x 49.5 mm |
| Compression Ratio | 11.3:1 | 9.2:1 |
| Maximum Power | 15.4 hp @ 9,000 rpm | 6.6 hp (approx. 8 PS) |
| Maximum Torque | 13.5 Nm @ 7,000 rpm | 7.45 Nm |
| Transmission | 6-Speed Manual | 4-Speed Constant Mesh (Semi-Automatic / Rotary) |
| Clutch | Wet, Multi-Plate (with Assist & Slipper Clutch on ABS trims) | Centrifugal / Wet Multi-Plate |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | 120 km/h (Est.) | 90–95 km/h (Est.) |
| Fuel System | PGM-FI (Programmed Fuel Injection) | Carburetor |
| Cooling System | Liquid-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 2,019 mm | 1,950 mm |
| Overall Width | 725 mm | 680 mm |
| Overall Height | 1,104 mm | 1,100 mm |
| Wheelbase | 1,278 mm | 1,275 mm |
| Seat Height | 795 mm | 776 mm |
| Ground Clearance | 151 mm | — |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 122 kg | — |
| Chassis & Suspension | ||
| Frame Type | Twin Spar Frame (Underbone backbone type) | Underbone Frame |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Rear Suspension | Monoshock Absorber | Dual Shock Absorbers (Double Suspension) |
| Front Tire | 90/80 - R17 | 70/90 R17 (or 2.50-17) |
| Rear Tire | 120/70 - R17 | 80/90 R17 (or 2.75-17) |
| Tire Type | Tubeless / Radial | Tube Type / Radial (Spoke or Tubeless for Alloy) |
| Front Brake | Hydraulic Disc | Hydraulic Disc (Petal Disc) |
| Rear Brake | Hydraulic Disc | Drum |
| ABS | Anti-lock Braking System (Front wheel ABS on Premium and Racing variants) | No |
| Electronics & Features | ||
| Riding Modes | No | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Full Digital Negative LCD Meter Panel | Analog |
| Instrument Panel | Digital Speedometer, Gear Position Indicator, Fuel Gauge, Odometer, Tachometer, Clock | Analog Speedometer, Odometer, Fuel Gauge, Gear Position Indicator |
| Lighting | Full LED Headlamp, Tail Light, and Turn Indicators | Halogen Headlamp, Bulb Tail Light / Indicators |
| USB Charger | Yes (USB Type-A charging socket available on select trims) | No |
| Key System | Smart Key System (Keyless ignition on Premium and Racing variants) / Standard Key (Standard variant) | Standard Key Ignition with Shutter Lock |
| Smart Key | Yes (On Premium and Racing trims) | No |
| Connectivity | No | No |
| Aditional Features | Sporty aerodynamic fairings, Chain cover, Sport muffler design | Electric and Kick Starter, Rear Utility Cargo Rack / Built-in Carrier Box |
| Fuel | ||
| Fuel Tank Capacity | 4.5 L | 4.0 L |
| Fuel Consumption | 52.3 km/L | 45 km/L |
| Pricing & Availability | ||
| Price | ₱123,900 | ₱43,900 |
| Color Options | Pearl Iceberg White, Infinity Red, Matte Galaxy Black Metallic | Red, Blue, Black |
| Availability | Available at Honda Flagship and 3S dealerships across the Philippines | Available at Kymco dealerships and Motortrade branches nationwide |
