Honda Wave RSX vs TVS XL100
Which is Better?
Looking for the differences betweenHonda Wave RSX and TVS XL100? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda Wave RSX | TVS XL100 |
|---|---|---|
| General | ||
| Model | Honda Wave RSX | TVS XL100 |
| Status | Available | Available |
| Price | ₱62,900 | ₱31,990 |
| Category | Moped / Underbone | Moped |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled, SOHC | 4-Stroke, Single Cylinder, Air-Cooled |
| Displacement | 109 cc | 99.7 cc |
| Bore x Stroke | 50.0 mm x 55.6 mm | 51.0 mm x 48.8 mm |
| Compression Ratio | 9.3:1 | N/A |
| Maximum Power | 8.6 hp (6.46 kW) @ 7,500 rpm | 4.3 hp @ 6,000 rpm |
| Maximum Torque | 8.70 Nm @ 6,000 rpm | 6.5 Nm @ 3,500 rpm |
| Transmission | 4-Speed Constant Mesh (Rotary: N-1-2-3-4) | CVT (Automatic) |
| Clutch | Wet, Multi-Plate (Automatic Centrifugal) | Wet, Centrifugal |
| Final Drive | Chain Drive | Chain |
| Top Speed | 90–95 km/h (Est.) | 60 km/h |
| Fuel System | PGM-Fi (Programmed Fuel Injection) | Carburetor |
| Cooling System | Air-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,921 mm | 2,020 mm |
| Overall Width | 709 mm | 750 mm |
| Overall Height | 1,081 mm | 1,110 mm |
| Wheelbase | 1,227 mm | 1,215 mm |
| Seat Height | 760 mm | 770 mm |
| Ground Clearance | 135 mm | 155 mm |
| Wet Weight | — | 80 kg |
| Dry Weight | — | 75 kg |
| Kerb Weight | 99 kg | 80 kg |
| Chassis & Suspension | ||
| Frame Type | Underbone | Tubular frame |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Rear Suspension | Twin Shock Absorbers | Swing Arm with Hydraulic Shocks |
| Front Tire | 70/90 - 17 M/C 38P | 2.50 x 16" |
| Rear Tire | 80/90 - 17 M/C 50P | 2.50 x 16" |
| Tire Type | Tube-Type (Spoke Wheels) | Tube-type |
| Front Brake | Hydraulic Disc (Disc Variant) / Mechanical Drum (Drum Variant) | Drum |
| Rear Brake | Mechanical Leading Trailing (Drum) | Drum |
| ABS | No | No |
| Electronics & Features | ||
| Riding Modes | No | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Analog Meter Panel | Analog |
| Instrument Panel | Analog Speedometer, Odometer, Fuel Gauge, Gear Indicator | Speedometer, Fuel Gauge |
| Lighting | Halogen Headlamp, Bulb Tail Light and Turn Signals | Halogen Headlight and Tail Light |
| USB Charger | No | No |
| Key System | Standard Ignition Key with Shutter | Standard |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Pass Switch, Side Wings, Under-seat utility storage space, Electric and Kick Starter | — |
| Fuel | ||
| Fuel Tank Capacity | 4.0 L | 4 L |
| Fuel Consumption | Up to 69.5 km/L | 67 km/L (approx.) |
| Pricing & Availability | ||
| Price | ₱62,900 | ₱31,990 |
| Color Options | Infinity Red, Poseidon Black Metallic, Matte Galaxy Black Metallic, Pearl Iceberg White | Black, Red, Orange, White, Green, Blue |
| Availability | Available at Honda 3S dealerships nationwide | Widely available at authorized TVS dealerships nationwide. |
