Honda Wave RSX vs SYM Bonus 110
Which is Better?
Looking for the differences betweenHonda Wave RSX and SYM Bonus 110? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda Wave RSX | SYM Bonus 110 |
|---|---|---|
| General | ||
| Model | Honda Wave RSX | SYM Bonus 110 |
| Status | Available | Available |
| Price | ₱62,900 | ₱52,800 |
| Category | Moped / Underbone | Moped / Underbone |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled, SOHC | Single Cylinder, 4-Stroke, Air-Cooled |
| Displacement | 109 cc | 100 cc |
| Bore x Stroke | 50.0 mm x 55.6 mm | — |
| Compression Ratio | 9.3:1 | — |
| Maximum Power | 8.6 hp (6.46 kW) @ 7,500 rpm | — |
| Maximum Torque | 8.70 Nm @ 6,000 rpm | — |
| Transmission | 4-Speed Constant Mesh (Rotary: N-1-2-3-4) | 4-Speed Manual |
| Clutch | Wet, Multi-Plate (Automatic Centrifugal) | Wet, Multi-Plate (Centrifugal) |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | 90–95 km/h (Est.) | 90 km/h (Est.) |
| Fuel System | PGM-Fi (Programmed Fuel Injection) | Carburetor |
| Cooling System | Air-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,921 mm | 1,920 mm |
| Overall Width | 709 mm | 680 mm |
| Overall Height | 1,081 mm | 1,100 mm |
| Wheelbase | 1,227 mm | 1,225 mm |
| Seat Height | 760 mm | — |
| Ground Clearance | 135 mm | — |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 99 kg | 98 kg |
| Chassis & Suspension | ||
| Frame Type | Underbone | Underbone Frame |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Rear Suspension | Twin Shock Absorbers | Swing Arm with Dual Shock Absorbers |
| Front Tire | 70/90 - 17 M/C 38P | R17 |
| Rear Tire | 80/90 - 17 M/C 50P | R17 |
| Tire Type | Tube-Type (Spoke Wheels) | Tube Type / Radial |
| Front Brake | Hydraulic Disc (Disc Variant) / Mechanical Drum (Drum Variant) | Hydraulic Disc |
| Rear Brake | Mechanical Leading Trailing (Drum) | Drum |
| ABS | No | No |
| Electronics & Features | ||
| Riding Modes | No | Street |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Analog Meter Panel | Analog |
| Instrument Panel | Analog Speedometer, Odometer, Fuel Gauge, Gear Indicator | Analog Speedometer, Odometer, Fuel Gauge, Oil Change Indicator |
| Lighting | Halogen Headlamp, Bulb Tail Light and Turn Signals | Halogen Headlamp, Bulb Tail Light |
| USB Charger | No | No |
| Key System | Standard Ignition Key with Shutter | Standard Key Ignition with Shutter Lock |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Pass Switch, Side Wings, Under-seat utility storage space, Electric and Kick Starter | Electric and Kick Starter, Dual Straight Seat, Pass Switch, Side Wings |
| Fuel | ||
| Fuel Tank Capacity | 4.0 L | 3.8 L |
| Fuel Consumption | Up to 69.5 km/L | 50 km/L |
| Pricing & Availability | ||
| Price | ₱62,900 | ₱52,800 |
| Color Options | Infinity Red, Poseidon Black Metallic, Matte Galaxy Black Metallic, Pearl Iceberg White | Blue, Red, Yellow |
| Availability | Available at Honda 3S dealerships nationwide | Available at authorized SYM dealerships nationwide |
