Honda Wave RSX vs Suzuki Smash
Which is Better?
Looking for the differences betweenHonda Wave RSX and Suzuki Smash? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda Wave RSX | Suzuki Smash |
|---|---|---|
| General | ||
| Model | Honda Wave RSX | Suzuki Smash 115 / Smash FI |
| Status | Available | Available |
| Price | ₱62,900 | ₱62,400 |
| Category | Moped / Underbone | Moped / Underbone |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled, SOHC | Single Cylinder, 4-Stroke, 2-Valve, Air-Cooled, SOHC |
| Displacement | 109 cc | 113 cc |
| Bore x Stroke | 50.0 mm x 55.6 mm | 51.0 mm x 55.2 mm (Carb) / 51.0 mm x 55.4 mm (FI) |
| Compression Ratio | 9.3:1 | 9.5:1 |
| Maximum Power | 8.6 hp (6.46 kW) @ 7,500 rpm | 8.5 hp @ 8,000 rpm (Carb) / 9.0 hp @ 7,500 rpm (FI) |
| Maximum Torque | 8.70 Nm @ 6,000 rpm | 9.0 Nm @ 4,000 rpm (Carb) / 9.10 Nm @ 6,500 rpm |
| Transmission | 4-Speed Constant Mesh (Rotary: N-1-2-3-4) | 4-Speed Constant Mesh (Manual / Semi-Automatic Clutch) |
| Clutch | Wet, Multi-Plate (Automatic Centrifugal) | Wet, Multi-Plate (Centrifugal) |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | 90–95 km/h (Est.) | 100 km/h (Est.) |
| Fuel System | PGM-Fi (Programmed Fuel Injection) | Carburetor or Fuel Injection (SEP) |
| Cooling System | Air-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,921 mm | 1,930 mm (Carb) / 1,910 mm (FI) |
| Overall Width | 709 mm | 655 mm (Carb) / 690 mm (FI) |
| Overall Height | 1,081 mm | 1,040 mm (Carb) / 1,085 mm (FI) |
| Wheelbase | 1,227 mm | 1,240 mm (Carb) / 1,220 mm (FI) |
| Seat Height | 760 mm | 755 mm (FI) |
| Ground Clearance | 135 mm | 130 mm (Carb) / 145 mm (FI) |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 99 kg | 99 kg (Carb) / 94 kg (FI - Kerb Mass) |
| Chassis & Suspension | ||
| Frame Type | Underbone | Underbone |
| Front Suspension | Telescopic Fork | Telescopic, coil spring, oil damped |
| Rear Suspension | Twin Shock Absorbers | Swing arm type, coil spring, oil damped |
| Front Tire | 70/90 - 17 M/C 38P | 70/90 - 17 M/C 38P |
| Rear Tire | 80/90 - 17 M/C 50P | 80/90 - 17 M/C 44P |
| Tire Type | Tube-Type (Spoke Wheels) | Tube Type / Tubeless-ready (Depending on wheel type) |
| Front Brake | Hydraulic Disc (Disc Variant) / Mechanical Drum (Drum Variant) | Drum or Hydraulic Disc |
| Rear Brake | Mechanical Leading Trailing (Drum) | Drum |
| ABS | No | No |
| Electronics & Features | ||
| Riding Modes | No | Street |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Analog Meter Panel | Analog |
| Instrument Panel | Analog Speedometer, Odometer, Fuel Gauge, Gear Indicator | Sporty Analog Speedometer, Odometer, Fuel Gauge, Gear Shift Indicator |
| Lighting | Halogen Headlamp, Bulb Tail Light and Turn Signals | Halogen Headlamp, Bulb Tail Light |
| USB Charger | No | No |
| Key System | Standard Ignition Key with Shutter | Shutter Key Ignition System |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Pass Switch, Side Wings, Under-seat utility storage space, Electric and Kick Starter | Electric and Kick Starter, Engine Heat Guard, Under-seat Storage Compartment |
| Fuel | ||
| Fuel Tank Capacity | 4.0 L | 4.3 L (Carb) / 3.7 L (FI) |
| Fuel Consumption | Up to 69.5 km/L | Up to ~68 km/L (FI variant) |
| Pricing & Availability | ||
| Price | ₱62,900 | ₱62,400 |
| Color Options | Infinity Red, Poseidon Black Metallic, Matte Galaxy Black Metallic, Pearl Iceberg White | Titan Black, Candy Summer Red, Metallic Matte Fibroin Grey, Metallic Triton Blue, Pearl Bright Ivory |
| Availability | Available at Honda 3S dealerships nationwide | Available at authorized Suzuki dealerships nationwide |
