Honda Wave RSX vs Suzuki Raider J Crossover
Which is Better?
Looking for the differences betweenHonda Wave RSX and Suzuki Raider J Crossover? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda Wave RSX | Suzuki Raider J Crossover |
|---|---|---|
| General | ||
| Model | Honda Wave RSX | Suzuki Raider J Crossover (Raider J Series) |
| Status | Available | Available |
| Price | ₱62,900 | ₱70,900 |
| Category | Moped / Underbone | Underbone / Dual-Sport Moped |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled, SOHC | Single Cylinder, 4-Stroke, 2-Valve, SOHC, Air-Cooled |
| Displacement | 109 cc | 113 cc |
| Bore x Stroke | 50.0 mm x 55.6 mm | — |
| Compression Ratio | 9.3:1 | — |
| Maximum Power | 8.6 hp (6.46 kW) @ 7,500 rpm | 9.1 hp @ 7,500 rpm (9 hp) |
| Maximum Torque | 8.70 Nm @ 6,000 rpm | 9.0 Nm @ 6,000 rpm |
| Transmission | 4-Speed Constant Mesh (Rotary: N-1-2-3-4) | 4-Speed Constant Mesh |
| Clutch | Wet, Multi-Plate (Automatic Centrifugal) | Wet, Multi-Plate (Automatic Centrifugal) |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | 90–95 km/h (Est.) | 90–95 km/h (Est.) |
| Fuel System | PGM-Fi (Programmed Fuel Injection) | Fuel Injection (Fi) |
| Cooling System | Air-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,921 mm | 1,970 mm |
| Overall Width | 709 mm | 810 mm |
| Overall Height | 1,081 mm | 1,046 mm |
| Wheelbase | 1,227 mm | — |
| Seat Height | 760 mm | 775 mm |
| Ground Clearance | 135 mm | 156 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 99 kg | 97 kg |
| Chassis & Suspension | ||
| Frame Type | Underbone | Underbone Frame |
| Front Suspension | Telescopic Fork | Telescopic Fork (Long Travel setup) |
| Rear Suspension | Twin Shock Absorbers | Twin Shock Absorbers (Swingarm) |
| Front Tire | 70/90 - 17 M/C 38P | 80/90 - 17 |
| Rear Tire | 80/90 - 17 M/C 50P | 80/90 - 17 |
| Tire Type | Tube-Type (Spoke Wheels) | Tube-Type |
| Front Brake | Hydraulic Disc (Disc Variant) / Mechanical Drum (Drum Variant) | Hydraulic Disc |
| Rear Brake | Mechanical Leading Trailing (Drum) | Mechanical Drum |
| ABS | No | No |
| Electronics & Features | ||
| Riding Modes | No | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Analog Meter Panel | Semi-Digital / Analog Instrument Cluster |
| Instrument Panel | Analog Speedometer, Odometer, Fuel Gauge, Gear Indicator | Speedometer, Odometer, Fuel Gauge, Shift Timing Light, Oil Change Indicator |
| Lighting | Halogen Headlamp, Bulb Tail Light and Turn Signals | Halogen Headlamp with Bulb Indicators |
| USB Charger | No | No |
| Key System | Standard Ignition Key with Shutter | Standard Key Ignition with Shutter Lock |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Pass Switch, Side Wings, Under-seat utility storage space, Electric and Kick Starter | Dual-Sport High-Mount Front Fender, Hand Guards / Knuckle Covers, Wider Handlebars, Engine Guard/Bash Plate |
| Fuel | ||
| Fuel Tank Capacity | 4.0 L | 4.0 L (Est.) |
| Fuel Consumption | Up to 69.5 km/L | 50 to 55 km/L |
| Pricing & Availability | ||
| Price | ₱62,900 | ₱70,900 |
| Color Options | Infinity Red, Poseidon Black Metallic, Matte Galaxy Black Metallic, Pearl Iceberg White | Champion Yellow, Flame Red, Solid Black |
| Availability | Available at Honda 3S dealerships nationwide | Available at Suzuki 3S dealerships nationwide |
