Honda Wave RSX vs MotorStar Nicess 110
Which is Better?
Looking for the differences betweenHonda Wave RSX and MotorStar Nicess 110? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda Wave RSX | MotorStar Nicess 110 |
|---|---|---|
| General | ||
| Model | Honda Wave RSX | Motorstar Nicess 110 |
| Status | Available | Available |
| Price | ₱62,900 | ₱40,000 |
| Category | Moped / Underbone | Moped / Underbone |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled, SOHC | Single Cylinder, 4-Stroke, Air-Cooled, OHC |
| Displacement | 109 cc | 107 cc |
| Bore x Stroke | 50.0 mm x 55.6 mm | 52.4 mm x 49.5 mm |
| Compression Ratio | 9.3:1 | 9.1:1 |
| Maximum Power | 8.6 hp (6.46 kW) @ 7,500 rpm | 6.97 hp |
| Maximum Torque | 8.70 Nm @ 6,000 rpm | 6.8 Nm |
| Transmission | 4-Speed Constant Mesh (Rotary: N-1-2-3-4) | 4-Speed (Automatic Clutch / Semi-Manual) |
| Clutch | Wet, Multi-Plate (Automatic Centrifugal) | Centrifugal / Wet Multi-Plate |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | 90–95 km/h (Est.) | 90 km/h (Est.) |
| Fuel System | PGM-Fi (Programmed Fuel Injection) | Carburetor |
| Cooling System | Air-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,921 mm | 1,900 mm |
| Overall Width | 709 mm | 630 mm |
| Overall Height | 1,081 mm | 970 mm |
| Wheelbase | 1,227 mm | 1,225 mm |
| Seat Height | 760 mm | — |
| Ground Clearance | 135 mm | — |
| Wet Weight | — | — |
| Dry Weight | — | 95.5 kg |
| Kerb Weight | 99 kg | — |
| Chassis & Suspension | ||
| Frame Type | Underbone | Backbone / Underbone frame |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Rear Suspension | Twin Shock Absorbers | Dual Shock Absorbers |
| Front Tire | 70/90 - 17 M/C 38P | 2.50-17 |
| Rear Tire | 80/90 - 17 M/C 50P | 2.50-17 |
| Tire Type | Tube-Type (Spoke Wheels) | Radial / Tube Type (Spoke or cast wheel options depending on batch) |
| Front Brake | Hydraulic Disc (Disc Variant) / Mechanical Drum (Drum Variant) | Disc |
| Rear Brake | Mechanical Leading Trailing (Drum) | Drum |
| ABS | No | No |
| Electronics & Features | ||
| Riding Modes | No | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Analog Meter Panel | Analog |
| Instrument Panel | Analog Speedometer, Odometer, Fuel Gauge, Gear Indicator | Analog Speedometer, Odometer, Fuel Gauge |
| Lighting | Halogen Headlamp, Bulb Tail Light and Turn Signals | Halogen Headlamp, Bulb Tail Light |
| USB Charger | No | No |
| Key System | Standard Ignition Key with Shutter | Standard Key Ignition |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Pass Switch, Side Wings, Under-seat utility storage space, Electric and Kick Starter | Electric and Kick Start, Side Wings, Side Reflectors |
| Fuel | ||
| Fuel Tank Capacity | 4.0 L | 4.2 L |
| Fuel Consumption | Up to 69.5 km/L | 55–60 km/L |
| Pricing & Availability | ||
| Price | ₱62,900 | ₱40,000 |
| Color Options | Infinity Red, Poseidon Black Metallic, Matte Galaxy Black Metallic, Pearl Iceberg White | Black, Red, Blue |
| Availability | Available at Honda 3S dealerships nationwide | Available at Motorstar dealerships nationwide |
