Honda Wave RSX vs MotorStar MSX125S-II
Which is Better?
Looking for the differences betweenHonda Wave RSX and MotorStar MSX125S-II? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda Wave RSX | MotorStar MSX125S-II |
|---|---|---|
| General | ||
| Model | Honda Wave RSX | MotorStar MSX125S-II |
| Status | Available | Available |
| Price | ₱62,900 | ₱42,000 |
| Category | Moped / Underbone | Moped / Underbone |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled, SOHC | Single Cylinder, 4-Stroke, Air-Cooled |
| Displacement | 109 cc | 124.9 cc |
| Bore x Stroke | 50.0 mm x 55.6 mm | — |
| Compression Ratio | 9.3:1 | — |
| Maximum Power | 8.6 hp (6.46 kW) @ 7,500 rpm | — |
| Maximum Torque | 8.70 Nm @ 6,000 rpm | — |
| Transmission | 4-Speed Constant Mesh (Rotary: N-1-2-3-4) | 4-Speed Manual |
| Clutch | Wet, Multi-Plate (Automatic Centrifugal) | Wet, Multi-Plate (Centrifugal) |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | 90–95 km/h (Est.) | 80 km/h (Est.) |
| Fuel System | PGM-Fi (Programmed Fuel Injection) | Carburetor |
| Cooling System | Air-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,921 mm | 1,900 mm |
| Overall Width | 709 mm | 600 mm |
| Overall Height | 1,081 mm | 1,000 mm |
| Wheelbase | 1,227 mm | 1,240 mm |
| Seat Height | 760 mm | — |
| Ground Clearance | 135 mm | — |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 99 kg | 90 kg |
| Chassis & Suspension | ||
| Frame Type | Underbone | Steel Underbone Frame |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Rear Suspension | Twin Shock Absorbers | Dual Shock Absorbers |
| Front Tire | 70/90 - 17 M/C 38P | R17 |
| Rear Tire | 80/90 - 17 M/C 50P | R17 |
| Tire Type | Tube-Type (Spoke Wheels) | Radial / Tube Type |
| Front Brake | Hydraulic Disc (Disc Variant) / Mechanical Drum (Drum Variant) | Hydraulic Disc |
| Rear Brake | Mechanical Leading Trailing (Drum) | Drum |
| ABS | No | No |
| Electronics & Features | ||
| Riding Modes | No | Street |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Analog Meter Panel | Analog |
| Instrument Panel | Analog Speedometer, Odometer, Fuel Gauge, Gear Indicator | Analog Speedometer, Odometer, Fuel Gauge, Oil Change Indicator |
| Lighting | Halogen Headlamp, Bulb Tail Light and Turn Signals | Halogen Headlamp, Bulb Tail Light |
| USB Charger | No | No |
| Key System | Standard Ignition Key with Shutter | Shutter Lock Ignition |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Pass Switch, Side Wings, Under-seat utility storage space, Electric and Kick Starter | Electric and Kick Start, Side Wings, Side Reflectors, Adjustable Headlights |
| Fuel | ||
| Fuel Tank Capacity | 4.0 L | 3.5 L to 4 L class average |
| Fuel Consumption | Up to 69.5 km/L | 50 km/L (Estimated high efficiency) |
| Pricing & Availability | ||
| Price | ₱62,900 | ₱42,000 |
| Color Options | Infinity Red, Poseidon Black Metallic, Matte Galaxy Black Metallic, Pearl Iceberg White | Black, Red, Blue |
| Availability | Available at Honda 3S dealerships nationwide | Available at MotorStar dealerships nationwide |
