Honda Wave RSX vs Kymco VISA R 110
Which is Better?
Looking for the differences betweenHonda Wave RSX and Kymco VISA R 110? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda Wave RSX | Kymco VISA R 110 |
|---|---|---|
| General | ||
| Model | Honda Wave RSX | Kymco VISA R (Visa R 110) |
| Status | Available | Available |
| Price | ₱62,900 | ₱43,900 |
| Category | Moped / Underbone | Moped / Underbone |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled, SOHC | Single Cylinder, 4-Stroke, 2-Valve, OHC, Air-Cooled |
| Displacement | 109 cc | 107 cc |
| Bore x Stroke | 50.0 mm x 55.6 mm | 52.4 mm x 49.5 mm |
| Compression Ratio | 9.3:1 | 9.2:1 |
| Maximum Power | 8.6 hp (6.46 kW) @ 7,500 rpm | 6.6 hp (approx. 8 PS) |
| Maximum Torque | 8.70 Nm @ 6,000 rpm | 7.45 Nm |
| Transmission | 4-Speed Constant Mesh (Rotary: N-1-2-3-4) | 4-Speed Constant Mesh (Semi-Automatic / Rotary) |
| Clutch | Wet, Multi-Plate (Automatic Centrifugal) | Centrifugal / Wet Multi-Plate |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | 90–95 km/h (Est.) | 90–95 km/h (Est.) |
| Fuel System | PGM-Fi (Programmed Fuel Injection) | Carburetor |
| Cooling System | Air-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,921 mm | 1,950 mm |
| Overall Width | 709 mm | 680 mm |
| Overall Height | 1,081 mm | 1,100 mm |
| Wheelbase | 1,227 mm | 1,275 mm |
| Seat Height | 760 mm | 776 mm |
| Ground Clearance | 135 mm | — |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 99 kg | — |
| Chassis & Suspension | ||
| Frame Type | Underbone | Underbone Frame |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Rear Suspension | Twin Shock Absorbers | Dual Shock Absorbers (Double Suspension) |
| Front Tire | 70/90 - 17 M/C 38P | 70/90 R17 (or 2.50-17) |
| Rear Tire | 80/90 - 17 M/C 50P | 80/90 R17 (or 2.75-17) |
| Tire Type | Tube-Type (Spoke Wheels) | Tube Type / Radial (Spoke or Tubeless for Alloy) |
| Front Brake | Hydraulic Disc (Disc Variant) / Mechanical Drum (Drum Variant) | Hydraulic Disc (Petal Disc) |
| Rear Brake | Mechanical Leading Trailing (Drum) | Drum |
| ABS | No | No |
| Electronics & Features | ||
| Riding Modes | No | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Analog Meter Panel | Analog |
| Instrument Panel | Analog Speedometer, Odometer, Fuel Gauge, Gear Indicator | Analog Speedometer, Odometer, Fuel Gauge, Gear Position Indicator |
| Lighting | Halogen Headlamp, Bulb Tail Light and Turn Signals | Halogen Headlamp, Bulb Tail Light / Indicators |
| USB Charger | No | No |
| Key System | Standard Ignition Key with Shutter | Standard Key Ignition with Shutter Lock |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Pass Switch, Side Wings, Under-seat utility storage space, Electric and Kick Starter | Electric and Kick Starter, Rear Utility Cargo Rack / Built-in Carrier Box |
| Fuel | ||
| Fuel Tank Capacity | 4.0 L | 4.0 L |
| Fuel Consumption | Up to 69.5 km/L | 45 km/L |
| Pricing & Availability | ||
| Price | ₱62,900 | ₱43,900 |
| Color Options | Infinity Red, Poseidon Black Metallic, Matte Galaxy Black Metallic, Pearl Iceberg White | Red, Blue, Black |
| Availability | Available at Honda 3S dealerships nationwide | Available at Kymco dealerships and Motortrade branches nationwide |
