Honda Wave RSX vs Honda XRM125 DSX
Which is Better?
Looking for the differences betweenHonda Wave RSX and Honda XRM125 DSX? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda Wave RSX | Honda XRM125 DSX |
|---|---|---|
| General | ||
| Model | Honda Wave RSX | Honda XRM125 DSX |
| Status | Available | Available |
| Price | ₱62,900 | ₱75,400 |
| Category | Moped / Underbone | Underbone / Dual-Sport Moped |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled, SOHC | Single Cylinder, 4-Stroke, OHC, Air-Cooled |
| Displacement | 109 cc | 125 cc (124.8 cc) |
| Bore x Stroke | 50.0 mm x 55.6 mm | 52.4 mm x 57.9 mm |
| Compression Ratio | 9.3:1 | 9.3:1 |
| Maximum Power | 8.6 hp (6.46 kW) @ 7,500 rpm | 9.5 hp (6.9 kW) @ 7,500 rpm |
| Maximum Torque | 8.70 Nm @ 6,000 rpm | 9.55 Nm @ 6,500 rpm (or 10.4 Nm @ 5,000 rpm depending on batch) |
| Transmission | 4-Speed Constant Mesh (Rotary: N-1-2-3-4) | 4-Speed Constant Mesh (Rotary / N-1-2-3-4) |
| Clutch | Wet, Multi-Plate (Automatic Centrifugal) | Wet, Multi-Plate (Automatic Centrifugal) |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | 90–95 km/h (Est.) | 95–100 km/h (Est.) |
| Fuel System | PGM-Fi (Programmed Fuel Injection) | PGM-Fi (Programmed Fuel Injection) / Carburetor (variant dependent) |
| Cooling System | Air-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,921 mm | 1,902 mm |
| Overall Width | 709 mm | 805 mm |
| Overall Height | 1,081 mm | 1,072 mm |
| Wheelbase | 1,227 mm | 1,239 mm |
| Seat Height | 760 mm | 775 mm |
| Ground Clearance | 135 mm | 145 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 99 kg | 102 kg |
| Chassis & Suspension | ||
| Frame Type | Underbone | Underbone |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Rear Suspension | Twin Shock Absorbers | Twin Shock Absorbers |
| Front Tire | 70/90 - 17 M/C 38P | 2.50 - 17 |
| Rear Tire | 80/90 - 17 M/C 50P | 2.50 - 17 |
| Tire Type | Tube-Type (Spoke Wheels) | Tube-Type / Spoke Wheels |
| Front Brake | Hydraulic Disc (Disc Variant) / Mechanical Drum (Drum Variant) | Hydraulic Ventilated Disc |
| Rear Brake | Mechanical Leading Trailing (Drum) | Hydraulic Ventilated Disc |
| ABS | No | No |
| Electronics & Features | ||
| Riding Modes | No | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Analog Meter Panel | Digital Meter Panel |
| Instrument Panel | Analog Speedometer, Odometer, Fuel Gauge, Gear Indicator | Digital Speedometer, Odometer, Fuel Gauge, Tachometer, Tripmeter |
| Lighting | Halogen Headlamp, Bulb Tail Light and Turn Signals | Halogen Headlamp (CRF-inspired styling) with Bulb Indicators |
| USB Charger | No | No |
| Key System | Standard Ignition Key with Shutter | Standard Ignition Key |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Pass Switch, Side Wings, Under-seat utility storage space, Electric and Kick Starter | CRF-inspired Off-Road Styling, Pass Switch, Side Wings, Chrome Garnish |
| Fuel | ||
| Fuel Tank Capacity | 4.0 L | 3.9 L |
| Fuel Consumption | Up to 69.5 km/L | 65 km/L |
| Pricing & Availability | ||
| Price | ₱62,900 | ₱75,400 |
| Color Options | Infinity Red, Poseidon Black Metallic, Matte Galaxy Black Metallic, Pearl Iceberg White | Black, Ceramic Gray, Fighting Red |
| Availability | Available at Honda 3S dealerships nationwide | Available at Honda 3S dealerships nationwide |
