Honda Wave 110 Alpha vs Yamaha PG-1
Which is Better?
Looking for the differences betweenHonda Wave 110 Alpha and Yamaha PG-1? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda Wave 110 Alpha | Yamaha PG-1 |
|---|---|---|
| General | ||
| Model | Honda Wave 110 Alpha | Yamaha PG-1 (Playful Gear) |
| Status | Available | Available |
| Price | ₱47,700 | ₱82,900 |
| Category | Moped / Underbone | Moped (Scrambler-style) |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, OHC, Air-Cooled | Air-cooled, 4-stroke, SOHC, 2-valve, 1-cylinder |
| Displacement | 109 cc (109.16 cc) | 114 cc |
| Bore x Stroke | 50.0 mm x 55.6 mm | 50 mm x 57.9 mm |
| Compression Ratio | 9.0:1 (approx.) | 9.3:1 |
| Maximum Power | 8.1 hp @ 7,500 rpm | 9 hp @ 7,000 rpm |
| Maximum Torque | 8.46 Nm @ 6,000 rpm | 10 Nm @ 5,500 rpm |
| Transmission | 4-Speed Constant Mesh (Manual) | 4-Speed Manual |
| Clutch | Wet, Multi-Plate (Centrifugal) | Wet, Multi-Plate |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | 90 km/h (Est.) | — |
| Fuel System | Carburetor | Fuel Injection |
| Cooling System | Air-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,897 mm | 1,980 mm |
| Overall Width | 706 mm | 805 mm |
| Overall Height | 1,092 mm | 1,050 mm |
| Wheelbase | 1,227 mm | 1,280 mm |
| Seat Height | 765 mm | 795 mm |
| Ground Clearance | 135 mm | 190 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 95 kg | 107 kg |
| Chassis & Suspension | ||
| Frame Type | Backbone Type | Backbone |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Rear Suspension | Twin Shock Absorbers | Swingarm (Double shock) |
| Front Tire | 70/90 - 17 M/C | 90/100 R16 |
| Rear Tire | 80/90 - 17 M/C | 90/100 R16 |
| Tire Type | Tube Type / Radial | Tube-type (Dual-purpose) |
| Front Brake | Mechanical Leading Trailing (Drum) | Disc |
| Rear Brake | Mechanical Leading Trailing (Drum) | Drum |
| ABS | No | No |
| Electronics & Features | ||
| Riding Modes | Street | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Analog | Analog |
| Instrument Panel | Analog Speedometer, Odometer, Fuel Gauge | Analog Speedometer/Odometer |
| Lighting | Halogen Headlamp, Bulb Tail Light | Halogen (Headlight and Taillight) |
| USB Charger | No | No |
| Key System | Standard Key with Shutter Lock | Mechanical Key with Shutter |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Electric and Kick Starter, Dual Straight Seat, Pass Switch | Pass switch, dual-purpose tires, scrambler-inspired styling |
| Fuel | ||
| Fuel Tank Capacity | 3.7 L | 5.1 L |
| Fuel Consumption | 50–55 km/L (High fuel efficiency) | High fuel efficiency (Commuter-focused) |
| Pricing & Availability | ||
| Price | ₱47,700 | ₱82,900 |
| Color Options | Black, Red, Blue | Black, Orange, Blue, Gold, Green, Sand |
| Availability | Available at authorized Honda dealerships nationwide | Available at authorized Yamaha dealers nationwide |
