Honda Wave 110 Alpha vs TVS Rockz 125
Which is Better?
Looking for the differences betweenHonda Wave 110 Alpha and TVS Rockz 125? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda Wave 110 Alpha | TVS Rockz 125 |
|---|---|---|
| General | ||
| Model | Honda Wave 110 Alpha | TVS Rockz 125 |
| Status | Available | Available |
| Price | ₱47,700 | ₱59,900 |
| Category | Moped / Underbone | Moped / Underbone |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, OHC, Air-Cooled | Single Cylinder, 4-Stroke, SOHC |
| Displacement | 109 cc (109.16 cc) | 124.5 cc |
| Bore x Stroke | 50.0 mm x 55.6 mm | 57.0 mm x 48.8 mm |
| Compression Ratio | 9.0:1 (approx.) | 9.3:1 |
| Maximum Power | 8.1 hp @ 7,500 rpm | 9.8 hp @ 7,500 rpm |
| Maximum Torque | 8.46 Nm @ 6,000 rpm | 9.8 Nm @ 5,500 rpm |
| Transmission | 4-Speed Constant Mesh (Manual) | 4-Speed Auto-Clutch (Rotary / Automatic Centrifugal) |
| Clutch | Wet, Multi-Plate (Centrifugal) | Wet, Automatic |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | 90 km/h (Est.) | 95 km/h (Est.) |
| Fuel System | Carburetor | Carburetor |
| Cooling System | Air-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,897 mm | 1,940 mm |
| Overall Width | 706 mm | 665 mm |
| Overall Height | 1,092 mm | 1,078 mm |
| Wheelbase | 1,227 mm | 1,260 mm |
| Seat Height | 765 mm | — |
| Ground Clearance | 135 mm | 150 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 95 kg | 107 kg |
| Chassis & Suspension | ||
| Frame Type | Backbone Type | Underbone |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Rear Suspension | Twin Shock Absorbers | Monotube / Gas-charged dual or mono setup (variant dependent) |
| Front Tire | 70/90 - 17 M/C | 17-inch |
| Rear Tire | 80/90 - 17 M/C | 17-inch |
| Tire Type | Tube Type / Radial | Radial / Tubeless-ready |
| Front Brake | Mechanical Leading Trailing (Drum) | Hydraulic Disc |
| Rear Brake | Mechanical Leading Trailing (Drum) | Disc / Drum (market variant dependent) |
| ABS | No | No |
| Electronics & Features | ||
| Riding Modes | Street | Street, Road |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Analog | Analog and Digital hybrid cluster |
| Instrument Panel | Analog Speedometer, Odometer, Fuel Gauge | Analog Speedometer, Tachometer, Tripmeter, Fuel Gauge |
| Lighting | Halogen Headlamp, Bulb Tail Light | Halogen Headlamp, Bulb Tail Light |
| USB Charger | No | No |
| Key System | Standard Key with Shutter Lock | Standard Ignition Key with Anti-Theft Alarm |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Electric and Kick Starter, Dual Straight Seat, Pass Switch | Integrated Music System / FM Radio (Acoustic-system unique feature on select regional batches), Electric and Kick Starter, Alloy Wheels |
| Fuel | ||
| Fuel Tank Capacity | 3.7 L | 4.0 L |
| Fuel Consumption | 50–55 km/L (High fuel efficiency) | 45 to 50 km/L |
| Pricing & Availability | ||
| Price | ₱47,700 | ₱59,900 |
| Color Options | Black, Red, Blue | Red, White, Green |
| Availability | Available at authorized Honda dealerships nationwide | Available at authorized TVS dealerships nationwide |
