Honda Wave 110 Alpha vs MotorStar Zest X110-III
Which is Better?
Looking for the differences betweenHonda Wave 110 Alpha and MotorStar Zest X110-III? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda Wave 110 Alpha | MotorStar Zest X110-III |
|---|---|---|
| General | ||
| Model | Honda Wave 110 Alpha | MotorStar Zest X110-III |
| Status | Available | Available |
| Price | ₱47,700 | ₱38,000 |
| Category | Moped / Underbone | Moped / Underbone |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, OHC, Air-Cooled | Single Cylinder, 4-Stroke, OHC, Air-Cooled |
| Displacement | 109 cc (109.16 cc) | 106.7 cc |
| Bore x Stroke | 50.0 mm x 55.6 mm | — |
| Compression Ratio | 9.0:1 (approx.) | — |
| Maximum Power | 8.1 hp @ 7,500 rpm | 7 hp |
| Maximum Torque | 8.46 Nm @ 6,000 rpm | 7 Nm |
| Transmission | 4-Speed Constant Mesh (Manual) | 4-Speed Manual / Semi-Automatic |
| Clutch | Wet, Multi-Plate (Centrifugal) | Wet, Multi-Plate (Centrifugal) |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | 90 km/h (Est.) | 90 km/h |
| Fuel System | Carburetor | Carburetor |
| Cooling System | Air-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,897 mm | 1,975 mm |
| Overall Width | 706 mm | 700 mm |
| Overall Height | 1,092 mm | 1,095 mm |
| Wheelbase | 1,227 mm | 1,235 mm |
| Seat Height | 765 mm | — |
| Ground Clearance | 135 mm | — |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 95 kg | 95 kg |
| Chassis & Suspension | ||
| Frame Type | Backbone Type | Steel Underbone Frame |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Rear Suspension | Twin Shock Absorbers | Dual Shock Absorbers |
| Front Tire | 70/90 - 17 M/C | R17 |
| Rear Tire | 80/90 - 17 M/C | R17 |
| Tire Type | Tube Type / Radial | Tube Type / Radial |
| Front Brake | Mechanical Leading Trailing (Drum) | Disc |
| Rear Brake | Mechanical Leading Trailing (Drum) | Drum |
| ABS | No | No |
| Electronics & Features | ||
| Riding Modes | Street | Street |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Analog | Analog |
| Instrument Panel | Analog Speedometer, Odometer, Fuel Gauge | Analog Speedometer, Odometer, Tripmeter, Oil Change Indicator |
| Lighting | Halogen Headlamp, Bulb Tail Light | Halogen Headlamp, Bulb Tail Light |
| USB Charger | No | No |
| Key System | Standard Key with Shutter Lock | Shutter Lock Ignition |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Electric and Kick Starter, Dual Straight Seat, Pass Switch | Electric and Kick Start, Pass Switch, Chrome Garnish |
| Fuel | ||
| Fuel Tank Capacity | 3.7 L | 3.5 L to 4 L class average |
| Fuel Consumption | 50–55 km/L (High fuel efficiency) | 50–55 km/L (Estimated high efficiency) |
| Pricing & Availability | ||
| Price | ₱47,700 | ₱38,000 |
| Color Options | Black, Red, Blue | Black, Red, Blue |
| Availability | Available at authorized Honda dealerships nationwide | Available at MotorStar dealerships nationwide |
