Honda Wave 110 Alpha vs MotorStar Nicess 110
Which is Better?
Looking for the differences betweenHonda Wave 110 Alpha and MotorStar Nicess 110? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda Wave 110 Alpha | MotorStar Nicess 110 |
|---|---|---|
| General | ||
| Model | Honda Wave 110 Alpha | Motorstar Nicess 110 |
| Status | Available | Available |
| Price | ₱47,700 | ₱40,000 |
| Category | Moped / Underbone | Moped / Underbone |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, OHC, Air-Cooled | Single Cylinder, 4-Stroke, Air-Cooled, OHC |
| Displacement | 109 cc (109.16 cc) | 107 cc |
| Bore x Stroke | 50.0 mm x 55.6 mm | 52.4 mm x 49.5 mm |
| Compression Ratio | 9.0:1 (approx.) | 9.1:1 |
| Maximum Power | 8.1 hp @ 7,500 rpm | 6.97 hp |
| Maximum Torque | 8.46 Nm @ 6,000 rpm | 6.8 Nm |
| Transmission | 4-Speed Constant Mesh (Manual) | 4-Speed (Automatic Clutch / Semi-Manual) |
| Clutch | Wet, Multi-Plate (Centrifugal) | Centrifugal / Wet Multi-Plate |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | 90 km/h (Est.) | 90 km/h (Est.) |
| Fuel System | Carburetor | Carburetor |
| Cooling System | Air-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,897 mm | 1,900 mm |
| Overall Width | 706 mm | 630 mm |
| Overall Height | 1,092 mm | 970 mm |
| Wheelbase | 1,227 mm | 1,225 mm |
| Seat Height | 765 mm | — |
| Ground Clearance | 135 mm | — |
| Wet Weight | — | — |
| Dry Weight | — | 95.5 kg |
| Kerb Weight | 95 kg | — |
| Chassis & Suspension | ||
| Frame Type | Backbone Type | Backbone / Underbone frame |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Rear Suspension | Twin Shock Absorbers | Dual Shock Absorbers |
| Front Tire | 70/90 - 17 M/C | 2.50-17 |
| Rear Tire | 80/90 - 17 M/C | 2.50-17 |
| Tire Type | Tube Type / Radial | Radial / Tube Type (Spoke or cast wheel options depending on batch) |
| Front Brake | Mechanical Leading Trailing (Drum) | Disc |
| Rear Brake | Mechanical Leading Trailing (Drum) | Drum |
| ABS | No | No |
| Electronics & Features | ||
| Riding Modes | Street | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Analog | Analog |
| Instrument Panel | Analog Speedometer, Odometer, Fuel Gauge | Analog Speedometer, Odometer, Fuel Gauge |
| Lighting | Halogen Headlamp, Bulb Tail Light | Halogen Headlamp, Bulb Tail Light |
| USB Charger | No | No |
| Key System | Standard Key with Shutter Lock | Standard Key Ignition |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Electric and Kick Starter, Dual Straight Seat, Pass Switch | Electric and Kick Start, Side Wings, Side Reflectors |
| Fuel | ||
| Fuel Tank Capacity | 3.7 L | 4.2 L |
| Fuel Consumption | 50–55 km/L (High fuel efficiency) | 55–60 km/L |
| Pricing & Availability | ||
| Price | ₱47,700 | ₱40,000 |
| Color Options | Black, Red, Blue | Black, Red, Blue |
| Availability | Available at authorized Honda dealerships nationwide | Available at Motorstar dealerships nationwide |
