Honda Wave 110 Alpha vs Kymco VISA R 110
Which is Better?
Looking for the differences betweenHonda Wave 110 Alpha and Kymco VISA R 110? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda Wave 110 Alpha | Kymco VISA R 110 |
|---|---|---|
| General | ||
| Model | Honda Wave 110 Alpha | Kymco VISA R (Visa R 110) |
| Status | Available | Available |
| Price | ₱47,700 | ₱43,900 |
| Category | Moped / Underbone | Moped / Underbone |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, OHC, Air-Cooled | Single Cylinder, 4-Stroke, 2-Valve, OHC, Air-Cooled |
| Displacement | 109 cc (109.16 cc) | 107 cc |
| Bore x Stroke | 50.0 mm x 55.6 mm | 52.4 mm x 49.5 mm |
| Compression Ratio | 9.0:1 (approx.) | 9.2:1 |
| Maximum Power | 8.1 hp @ 7,500 rpm | 6.6 hp (approx. 8 PS) |
| Maximum Torque | 8.46 Nm @ 6,000 rpm | 7.45 Nm |
| Transmission | 4-Speed Constant Mesh (Manual) | 4-Speed Constant Mesh (Semi-Automatic / Rotary) |
| Clutch | Wet, Multi-Plate (Centrifugal) | Centrifugal / Wet Multi-Plate |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | 90 km/h (Est.) | 90–95 km/h (Est.) |
| Fuel System | Carburetor | Carburetor |
| Cooling System | Air-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,897 mm | 1,950 mm |
| Overall Width | 706 mm | 680 mm |
| Overall Height | 1,092 mm | 1,100 mm |
| Wheelbase | 1,227 mm | 1,275 mm |
| Seat Height | 765 mm | 776 mm |
| Ground Clearance | 135 mm | — |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 95 kg | — |
| Chassis & Suspension | ||
| Frame Type | Backbone Type | Underbone Frame |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Rear Suspension | Twin Shock Absorbers | Dual Shock Absorbers (Double Suspension) |
| Front Tire | 70/90 - 17 M/C | 70/90 R17 (or 2.50-17) |
| Rear Tire | 80/90 - 17 M/C | 80/90 R17 (or 2.75-17) |
| Tire Type | Tube Type / Radial | Tube Type / Radial (Spoke or Tubeless for Alloy) |
| Front Brake | Mechanical Leading Trailing (Drum) | Hydraulic Disc (Petal Disc) |
| Rear Brake | Mechanical Leading Trailing (Drum) | Drum |
| ABS | No | No |
| Electronics & Features | ||
| Riding Modes | Street | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Analog | Analog |
| Instrument Panel | Analog Speedometer, Odometer, Fuel Gauge | Analog Speedometer, Odometer, Fuel Gauge, Gear Position Indicator |
| Lighting | Halogen Headlamp, Bulb Tail Light | Halogen Headlamp, Bulb Tail Light / Indicators |
| USB Charger | No | No |
| Key System | Standard Key with Shutter Lock | Standard Key Ignition with Shutter Lock |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Electric and Kick Starter, Dual Straight Seat, Pass Switch | Electric and Kick Starter, Rear Utility Cargo Rack / Built-in Carrier Box |
| Fuel | ||
| Fuel Tank Capacity | 3.7 L | 4.0 L |
| Fuel Consumption | 50–55 km/L (High fuel efficiency) | 45 km/L |
| Pricing & Availability | ||
| Price | ₱47,700 | ₱43,900 |
| Color Options | Black, Red, Blue | Red, Blue, Black |
| Availability | Available at authorized Honda dealerships nationwide | Available at Kymco dealerships and Motortrade branches nationwide |
