Honda Wave 110 Alpha vs Honda Winner X
Which is Better?
Looking for the differences betweenHonda Wave 110 Alpha and Honda Winner X? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda Wave 110 Alpha | Honda Winner X |
|---|---|---|
| General | ||
| Model | Honda Wave 110 Alpha | Honda Winner X |
| Status | Available | Available |
| Price | ₱47,700 | ₱123,900 |
| Category | Moped / Underbone | Underbone / Sport Underbone |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, OHC, Air-Cooled | Single Cylinder, 4-Stroke, 4-Valve, DOHC, Liquid-Cooled |
| Displacement | 109 cc (109.16 cc) | 149 cc |
| Bore x Stroke | 50.0 mm x 55.6 mm | 57.3 mm x 57.8 mm |
| Compression Ratio | 9.0:1 (approx.) | 11.3:1 |
| Maximum Power | 8.1 hp @ 7,500 rpm | 15.4 hp @ 9,000 rpm |
| Maximum Torque | 8.46 Nm @ 6,000 rpm | 13.5 Nm @ 7,000 rpm |
| Transmission | 4-Speed Constant Mesh (Manual) | 6-Speed Manual |
| Clutch | Wet, Multi-Plate (Centrifugal) | Wet, Multi-Plate (with Assist & Slipper Clutch on ABS trims) |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | 90 km/h (Est.) | 120 km/h (Est.) |
| Fuel System | Carburetor | PGM-FI (Programmed Fuel Injection) |
| Cooling System | Air-Cooled | Liquid-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,897 mm | 2,019 mm |
| Overall Width | 706 mm | 725 mm |
| Overall Height | 1,092 mm | 1,104 mm |
| Wheelbase | 1,227 mm | 1,278 mm |
| Seat Height | 765 mm | 795 mm |
| Ground Clearance | 135 mm | 151 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 95 kg | 122 kg |
| Chassis & Suspension | ||
| Frame Type | Backbone Type | Twin Spar Frame (Underbone backbone type) |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Rear Suspension | Twin Shock Absorbers | Monoshock Absorber |
| Front Tire | 70/90 - 17 M/C | 90/80 - R17 |
| Rear Tire | 80/90 - 17 M/C | 120/70 - R17 |
| Tire Type | Tube Type / Radial | Tubeless / Radial |
| Front Brake | Mechanical Leading Trailing (Drum) | Hydraulic Disc |
| Rear Brake | Mechanical Leading Trailing (Drum) | Hydraulic Disc |
| ABS | No | Anti-lock Braking System (Front wheel ABS on Premium and Racing variants) |
| Electronics & Features | ||
| Riding Modes | Street | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Analog | Full Digital Negative LCD Meter Panel |
| Instrument Panel | Analog Speedometer, Odometer, Fuel Gauge | Digital Speedometer, Gear Position Indicator, Fuel Gauge, Odometer, Tachometer, Clock |
| Lighting | Halogen Headlamp, Bulb Tail Light | Full LED Headlamp, Tail Light, and Turn Indicators |
| USB Charger | No | Yes (USB Type-A charging socket available on select trims) |
| Key System | Standard Key with Shutter Lock | Smart Key System (Keyless ignition on Premium and Racing variants) / Standard Key (Standard variant) |
| Smart Key | No | Yes (On Premium and Racing trims) |
| Connectivity | No | No |
| Aditional Features | Electric and Kick Starter, Dual Straight Seat, Pass Switch | Sporty aerodynamic fairings, Chain cover, Sport muffler design |
| Fuel | ||
| Fuel Tank Capacity | 3.7 L | 4.5 L |
| Fuel Consumption | 50–55 km/L (High fuel efficiency) | 52.3 km/L |
| Pricing & Availability | ||
| Price | ₱47,700 | ₱123,900 |
| Color Options | Black, Red, Blue | Pearl Iceberg White, Infinity Red, Matte Galaxy Black Metallic |
| Availability | Available at authorized Honda dealerships nationwide | Available at Honda Flagship and 3S dealerships across the Philippines |
