Honda Wave 110 Alpha vs Honda Wave RSX
Which is Better?
Looking for the differences betweenHonda Wave 110 Alpha and Honda Wave RSX? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda Wave 110 Alpha | Honda Wave RSX |
|---|---|---|
| General | ||
| Model | Honda Wave 110 Alpha | Honda Wave RSX |
| Status | Available | Available |
| Price | ₱47,700 | ₱62,900 |
| Category | Moped / Underbone | Moped / Underbone |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, OHC, Air-Cooled | Single Cylinder, 4-Stroke, Air-Cooled, SOHC |
| Displacement | 109 cc (109.16 cc) | 109 cc |
| Bore x Stroke | 50.0 mm x 55.6 mm | 50.0 mm x 55.6 mm |
| Compression Ratio | 9.0:1 (approx.) | 9.3:1 |
| Maximum Power | 8.1 hp @ 7,500 rpm | 8.6 hp (6.46 kW) @ 7,500 rpm |
| Maximum Torque | 8.46 Nm @ 6,000 rpm | 8.70 Nm @ 6,000 rpm |
| Transmission | 4-Speed Constant Mesh (Manual) | 4-Speed Constant Mesh (Rotary: N-1-2-3-4) |
| Clutch | Wet, Multi-Plate (Centrifugal) | Wet, Multi-Plate (Automatic Centrifugal) |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | 90 km/h (Est.) | 90–95 km/h (Est.) |
| Fuel System | Carburetor | PGM-Fi (Programmed Fuel Injection) |
| Cooling System | Air-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,897 mm | 1,921 mm |
| Overall Width | 706 mm | 709 mm |
| Overall Height | 1,092 mm | 1,081 mm |
| Wheelbase | 1,227 mm | 1,227 mm |
| Seat Height | 765 mm | 760 mm |
| Ground Clearance | 135 mm | 135 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 95 kg | 99 kg |
| Chassis & Suspension | ||
| Frame Type | Backbone Type | Underbone |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Rear Suspension | Twin Shock Absorbers | Twin Shock Absorbers |
| Front Tire | 70/90 - 17 M/C | 70/90 - 17 M/C 38P |
| Rear Tire | 80/90 - 17 M/C | 80/90 - 17 M/C 50P |
| Tire Type | Tube Type / Radial | Tube-Type (Spoke Wheels) |
| Front Brake | Mechanical Leading Trailing (Drum) | Hydraulic Disc (Disc Variant) / Mechanical Drum (Drum Variant) |
| Rear Brake | Mechanical Leading Trailing (Drum) | Mechanical Leading Trailing (Drum) |
| ABS | No | No |
| Electronics & Features | ||
| Riding Modes | Street | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Analog | Analog Meter Panel |
| Instrument Panel | Analog Speedometer, Odometer, Fuel Gauge | Analog Speedometer, Odometer, Fuel Gauge, Gear Indicator |
| Lighting | Halogen Headlamp, Bulb Tail Light | Halogen Headlamp, Bulb Tail Light and Turn Signals |
| USB Charger | No | No |
| Key System | Standard Key with Shutter Lock | Standard Ignition Key with Shutter |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Electric and Kick Starter, Dual Straight Seat, Pass Switch | Pass Switch, Side Wings, Under-seat utility storage space, Electric and Kick Starter |
| Fuel | ||
| Fuel Tank Capacity | 3.7 L | 4.0 L |
| Fuel Consumption | 50–55 km/L (High fuel efficiency) | Up to 69.5 km/L |
| Pricing & Availability | ||
| Price | ₱47,700 | ₱62,900 |
| Color Options | Black, Red, Blue | Infinity Red, Poseidon Black Metallic, Matte Galaxy Black Metallic, Pearl Iceberg White |
| Availability | Available at authorized Honda dealerships nationwide | Available at Honda 3S dealerships nationwide |
