Honda TMX Supremo 150 vs Yamaha YTX 125
Which is Better?
Looking for the differences betweenHonda TMX Supremo 150 and Yamaha YTX 125? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda TMX Supremo 150 | Yamaha YTX 125 |
|---|---|---|
| General | ||
| Model | Honda TMX Supremo | Yamaha YTX 125 |
| Status | Available | Available |
| Price | ₱78,900 | ₱57,900 |
| Category | Street / Commuter (Heavy-Duty) | Street / Commuter / Utility |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, OHC, Air-Cooled | 4-Stroke, SOHC, 2-Valve, Air-Cooled, Single Cylinder |
| Displacement | 150 cc | 125 cc |
| Bore x Stroke | 57.3 mm x 57.86 mm | 52.4 mm x 57.9 mm |
| Compression Ratio | — | 10.0:1 |
| Maximum Power | 11 hp | 8.2 PS (6.0 kW) @ 7,000 rpm |
| Maximum Torque | 11.60 Nm | 10.2 Nm @ 4,500 rpm |
| Transmission | 5-Speed Manual | 4-Speed Constant Mesh |
| Clutch | Wet, Multi-Plate | Wet, Multi-plate |
| Final Drive | Chain Drive | Chain |
| Top Speed | — | N/A |
| Fuel System | Carburetor | Carburetor |
| Cooling System | Air-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 2,041 mm | 2,040 mm |
| Overall Width | 771 mm | 700 mm |
| Overall Height | 1,071 mm | 1,070 mm |
| Wheelbase | 1,306 mm | 1,265 mm |
| Seat Height | 771 mm | 800 mm |
| Ground Clearance | 165 mm | 170 mm |
| Wet Weight | — | 114 kg |
| Dry Weight | — | N/A |
| Kerb Weight | 120 kg | 114 kg |
| Chassis & Suspension | ||
| Frame Type | Diamond | Diamond |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Rear Suspension | Twin Shocks | Swing Arm (Double Coil Springs) |
| Front Tire | 80/100-18 | 3.00 x 17 (Tube type) |
| Rear Tire | 90/90-18 | 3.00 x 17 (Tube type) |
| Tire Type | Tube (Spoke wheels) | Tube-type |
| Front Brake | Drum | Mechanical Leading Trailing (Drum) |
| Rear Brake | Drum | Drum brake |
| ABS | No | No |
| Electronics & Features | ||
| Riding Modes | No | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Analog | Analog |
| Instrument Panel | Tachometer, Tripmeter | Speedometer, Odometer, Fuel Gauge, Gear Position |
| Lighting | Halogen (Headlight & Tail Light) | Halogen Headlight, Bulb Tail Light |
| USB Charger | No | No |
| Key System | Shutter Lock | Standard |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Pass switch, Adjustable headlights, Chrome garnish, 3-point sidecar attachment-ready | — |
| Fuel | ||
| Fuel Tank Capacity | 10.3 L | 7.6 L |
| Fuel Consumption | High fuel efficiency (Commuter-focused) | N/A |
| Pricing & Availability | ||
| Price | ₱78,900 | ₱57,900 |
| Color Options | Black, Candy Ruby Red | Black, Red, Blue |
| Availability | Widely available at authorized Honda dealers nationwide | Widely available at authorized Yamaha dealers nationwide. |
