Honda TMX Supremo 150 vs Yamaha SR400
Which is Better?
Looking for the differences betweenHonda TMX Supremo 150 and Yamaha SR400? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda TMX Supremo 150 | Yamaha SR400 |
|---|---|---|
| General | ||
| Model | Honda TMX Supremo | Yamaha SR400 |
| Status | Available | Limited/Collector's Item (Discontinued production) |
| Price | ₱78,900 | ₱329,000 |
| Category | Street / Commuter (Heavy-Duty) | Street (Retro/Classic) |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, OHC, Air-Cooled | Single Cylinder, 4-Stroke, SOHC, 2-Valves, Air-Cooled |
| Displacement | 150 cc | 399 cc |
| Bore x Stroke | 57.3 mm x 57.86 mm | 87 mm x 67.2 mm |
| Compression Ratio | — | 8.5:1 |
| Maximum Power | 11 hp | 22.9 hp @ 6,500 rpm |
| Maximum Torque | 11.60 Nm | 27.4 Nm @ 3,000 rpm |
| Transmission | 5-Speed Manual | 5-Speed Manual |
| Clutch | Wet, Multi-Plate | Wet, Multi-Plate |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | — | — |
| Fuel System | Carburetor | Fuel Injection |
| Cooling System | Air-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 2,041 mm | 2,085 mm |
| Overall Width | 771 mm | 750 mm |
| Overall Height | 1,071 mm | 1,095 mm |
| Wheelbase | 1,306 mm | 1,410 mm |
| Seat Height | 771 mm | 785 mm |
| Ground Clearance | 165 mm | 130 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 120 kg | 174 kg |
| Chassis & Suspension | ||
| Frame Type | Diamond | Semi-Double Cradle |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Rear Suspension | Twin Shocks | Dual Shock |
| Front Tire | 80/100-18 | 90/100 R18 |
| Rear Tire | 90/90-18 | 110/90 R18 |
| Tire Type | Tube (Spoke wheels) | Radial |
| Front Brake | Drum | Disc |
| Rear Brake | Drum | Drum |
| ABS | No | No |
| Electronics & Features | ||
| Riding Modes | No | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Analog | Analog |
| Instrument Panel | Tachometer, Tripmeter | Analog Speedometer & Tachometer |
| Lighting | Halogen (Headlight & Tail Light) | Halogen/Bulb |
| USB Charger | No | No |
| Key System | Shutter Lock | Mechanical Key |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Pass switch, Adjustable headlights, Chrome garnish, 3-point sidecar attachment-ready | Classic Kick-start, Pass Switch, Oil Change Indicator, Side Reflectors |
| Fuel | ||
| Fuel Tank Capacity | 10.3 L | 12 L |
| Fuel Consumption | High fuel efficiency (Commuter-focused) | — |
| Pricing & Availability | ||
| Price | ₱78,900 | ₱329,000 |
| Color Options | Black, Candy Ruby Red | Galaxy Blue Metallic |
| Availability | Widely available at authorized Honda dealers nationwide | Limited stock (Discontinued) |
