Honda TMX Supremo 150 vs Suzuki Gixxer 155
Which is Better?
Looking for the differences betweenHonda TMX Supremo 150 and Suzuki Gixxer 155? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda TMX Supremo 150 | Suzuki Gixxer 155 |
|---|---|---|
| General | ||
| Model | Honda TMX Supremo | Suzuki Gixxer 155 (FI / SF 155) |
| Status | Available | Available |
| Price | ₱78,900 | ₱104,900 |
| Category | Street / Commuter (Heavy-Duty) | Street Fighter / Sport |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, OHC, Air-Cooled | Single Cylinder, 4-Stroke, 2-Valve, SOHC, Air-Cooled |
| Displacement | 150 cc | 155 cc (154.9 cc) |
| Bore x Stroke | 57.3 mm x 57.86 mm | 56.0 mm x 62.9 mm |
| Compression Ratio | — | — |
| Maximum Power | 11 hp | 13.9 hp @ 8,000 rpm (Naked FI) / 18.7 hp (SF Variant) |
| Maximum Torque | 11.60 Nm | 14.0 Nm @ 6,000 rpm |
| Transmission | 5-Speed Manual | 5-Speed Manual |
| Clutch | Wet, Multi-Plate | Wet, Multi-Plate |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | — | 115–120 km/h (Est.) |
| Fuel System | Carburetor | Fuel Injection (FI) |
| Cooling System | Air-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 2,041 mm | 2,050 mm (Naked) / 2,025 mm (SF) |
| Overall Width | 771 mm | 785 mm (Naked) / 715 mm (SF) |
| Overall Height | 1,071 mm | 1,030 mm (Naked) / 1,035 mm (SF) |
| Wheelbase | 1,306 mm | 1,340 mm |
| Seat Height | 771 mm | 780 mm (Naked) / 795 mm (SF) |
| Ground Clearance | 165 mm | 160 mm (Naked) / 165 mm (SF) |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 120 kg | 135 kg (Naked) / 146 kg (SF) |
| Chassis & Suspension | ||
| Frame Type | Diamond | Diamond Frame |
| Front Suspension | Telescopic Fork | Telescopic Fork, Coil Spring, Oil Damped |
| Rear Suspension | Twin Shocks | Swing Arm Type, Monoshock |
| Front Tire | 80/100-18 | 100/80 - 17 M/C 52P |
| Rear Tire | 90/90-18 | 140/60R - 17 M/C 63P |
| Tire Type | Tube (Spoke wheels) | Tubeless / Radial |
| Front Brake | Drum | Hydraulic Disc |
| Rear Brake | Drum | Hydraulic Disc |
| ABS | No | No (Standard Hydraulic Disc setup) |
| Electronics & Features | ||
| Riding Modes | No | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Analog | Full Digital LCD Panel |
| Instrument Panel | Tachometer, Tripmeter | Digital Speedometer, Tachometer, Odometer, Gear Indicator, Fuel Gauge, Clock |
| Lighting | Halogen (Headlight & Tail Light) | LED Headlamp and Tail Light |
| USB Charger | No | Accessory ready / Optional |
| Key System | Shutter Lock | Standard Key Ignition |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Pass switch, Adjustable headlights, Chrome garnish, 3-point sidecar attachment-ready | Rear Tire Hugger, Dual-Type Exhaust Muffler, Pass Switch, Split Seating |
| Fuel | ||
| Fuel Tank Capacity | 10.3 L | 12.0 L |
| Fuel Consumption | High fuel efficiency (Commuter-focused) | 40 to 50 km/L |
| Pricing & Availability | ||
| Price | ₱78,900 | ₱104,900 |
| Color Options | Black, Candy Ruby Red | Glass Sparkle Black, Metallic Triton Blue, Pearl Blaze Orange (Varies by variant) |
| Availability | Widely available at authorized Honda dealers nationwide | Available at authorized Suzuki 3S dealerships nationwide |
