Honda TMX Supremo 150 vs Suzuki GD110
Which is Better?
Looking for the differences betweenHonda TMX Supremo 150 and Suzuki GD110? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda TMX Supremo 150 | Suzuki GD110 |
|---|---|---|
| General | ||
| Model | Honda TMX Supremo | Suzuki GD 110 (GD110) |
| Status | Available | Available / Discontinued in select dealerships (Legacy model) |
| Price | ₱78,900 | ₱48,900 |
| Category | Street / Commuter (Heavy-Duty) | Street / Commuter |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, OHC, Air-Cooled | Single Cylinder, 4-Stroke, 2-Valve, Air-Cooled, SOHC |
| Displacement | 150 cc | 112.8 cc |
| Bore x Stroke | 57.3 mm x 57.86 mm | 51.0 mm x 55.2 mm |
| Compression Ratio | — | 9.5:1 |
| Maximum Power | 11 hp | 8 hp @ 8,500 rpm |
| Maximum Torque | 11.60 Nm | 8.53 Nm @ 5,500 rpm |
| Transmission | 5-Speed Manual | 4-Speed Manual |
| Clutch | Wet, Multi-Plate | Wet, Multi-Plate |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | — | 90 km/h (Est.) |
| Fuel System | Carburetor | Carburetor |
| Cooling System | Air-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 2,041 mm | 1,900 mm |
| Overall Width | 771 mm | 750 mm |
| Overall Height | 1,071 mm | 1,050 mm |
| Wheelbase | 1,306 mm | 1,215 mm |
| Seat Height | 771 mm | 766 mm |
| Ground Clearance | 165 mm | 140 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 120 kg | 108 kg |
| Chassis & Suspension | ||
| Frame Type | Diamond | Backbone |
| Front Suspension | Telescopic Fork | Telescopic, Coil Spring, Oil Damped |
| Rear Suspension | Twin Shocks | Swingarm Type, Coil Spring, Oil Damped, 5-way adjustable preload |
| Front Tire | 80/100-18 | 2.50-17 |
| Rear Tire | 90/90-18 | 2.50-17 |
| Tire Type | Tube (Spoke wheels) | Tube Type / Radial |
| Front Brake | Drum | Drum |
| Rear Brake | Drum | Drum |
| ABS | No | No |
| Electronics & Features | ||
| Riding Modes | No | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Analog | Analog |
| Instrument Panel | Tachometer, Tripmeter | Analog Speedometer, Fuel Gauge, Odometer |
| Lighting | Halogen (Headlight & Tail Light) | Halogen Headlamp, Bulb Tail Lamp |
| USB Charger | No | No |
| Key System | Shutter Lock | Standard Key Ignition with Shutter Lock |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Pass switch, Adjustable headlights, Chrome garnish, 3-point sidecar attachment-ready | Dual straight seat, Chrome garnish, Kick and electric start options (depending on sub-trim/year) |
| Fuel | ||
| Fuel Tank Capacity | 10.3 L | 9.0 L |
| Fuel Consumption | High fuel efficiency (Commuter-focused) | 50–60 km/L (High fuel efficiency) |
| Pricing & Availability | ||
| Price | ₱78,900 | ₱48,900 |
| Color Options | Black, Candy Ruby Red | Black |
| Availability | Widely available at authorized Honda dealers nationwide | Available selectively through secondary dealer networks or remaining stock |
