Honda TMX Supremo 150 vs MotorStar Star-X155
Which is Better?
Looking for the differences betweenHonda TMX Supremo 150 and MotorStar Star-X155? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda TMX Supremo 150 | MotorStar Star-X155 |
|---|---|---|
| General | ||
| Model | Honda TMX Supremo | Motorstar Star-X155 |
| Status | Available | Available |
| Price | ₱78,900 | ₱45,000 |
| Category | Street / Commuter (Heavy-Duty) | Street / Commuter |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, OHC, Air-Cooled | Single Cylinder, 4-Stroke, Air-Cooled (OHV) |
| Displacement | 150 cc | 155 cc |
| Bore x Stroke | 57.3 mm x 57.86 mm | — |
| Compression Ratio | — | — |
| Maximum Power | 11 hp | — |
| Maximum Torque | 11.60 Nm | — |
| Transmission | 5-Speed Manual | 4-Speed Manual |
| Clutch | Wet, Multi-Plate | Wet, Multi-Plate |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | — | 90 km/h |
| Fuel System | Carburetor | Carburetor |
| Cooling System | Air-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 2,041 mm | 2,010 mm |
| Overall Width | 771 mm | 740 mm |
| Overall Height | 1,071 mm | 1,050 mm |
| Wheelbase | 1,306 mm | 1,290 mm |
| Seat Height | 771 mm | — |
| Ground Clearance | 165 mm | — |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 120 kg | 180 kg |
| Chassis & Suspension | ||
| Frame Type | Diamond | Tubular Steel Frame / Reinforced Backbone |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Rear Suspension | Twin Shocks | Single Swing Arm / Twin Shocks |
| Front Tire | 80/100-18 | 3.00-17 |
| Rear Tire | 90/90-18 | 3.00-17 |
| Tire Type | Tube (Spoke wheels) | Radial / Tube type |
| Front Brake | Drum | Drum |
| Rear Brake | Drum | Drum |
| ABS | No | No |
| Electronics & Features | ||
| Riding Modes | No | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Analog | Analog |
| Instrument Panel | Tachometer, Tripmeter | Analog Speedometer, Odometer, Oil Change Indicator |
| Lighting | Halogen (Headlight & Tail Light) | Halogen / Bulb Lighting |
| USB Charger | No | No |
| Key System | Shutter Lock | Shutter Lock / Ignition Key |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Pass switch, Adjustable headlights, Chrome garnish, 3-point sidecar attachment-ready | Backrest, Leg Guards, Chrome Garnish, Side Reflectors, Kick & Electric Start |
| Fuel | ||
| Fuel Tank Capacity | 10.3 L | 10 L |
| Fuel Consumption | High fuel efficiency (Commuter-focused) | 40 km/L |
| Pricing & Availability | ||
| Price | ₱78,900 | ₱45,000 |
| Color Options | Black, Candy Ruby Red | Black, Red, Blue |
| Availability | Widely available at authorized Honda dealers nationwide | Available at Motorstar dealerships nationwide |
