Honda TMX Supremo 150 vs Kawasaki CT125
Which is Better?
Looking for the differences betweenHonda TMX Supremo 150 and Kawasaki CT125? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda TMX Supremo 150 | Kawasaki CT125 |
|---|---|---|
| General | ||
| Model | Honda TMX Supremo | Kawasaki CT125 |
| Status | Available | Available |
| Price | ₱78,900 | ₱59,700 |
| Category | Street / Commuter (Heavy-Duty) | Street / Commuter |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, OHC, Air-Cooled | Single Cylinder, 4-Stroke, SOHC, Air-Cooled |
| Displacement | 150 cc | 124 cc (124.5 cc) |
| Bore x Stroke | 57.3 mm x 57.86 mm | — |
| Compression Ratio | — | — |
| Maximum Power | 11 hp | 9.86 hp @ 7,500 rpm |
| Maximum Torque | 11.60 Nm | 10.49 Nm @ 5,500 rpm |
| Transmission | 5-Speed Manual | 5-Speed Manual |
| Clutch | Wet, Multi-Plate | Wet, Multi-Plate |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | — | — |
| Fuel System | Carburetor | Carburetor |
| Cooling System | Air-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 2,041 mm | 1,965 mm |
| Overall Width | 771 mm | 752 mm |
| Overall Height | 1,071 mm | 1,072 mm |
| Wheelbase | 1,306 mm | — |
| Seat Height | 771 mm | — |
| Ground Clearance | 165 mm | — |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 120 kg | — |
| Chassis & Suspension | ||
| Frame Type | Diamond | Backbone |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Rear Suspension | Twin Shocks | Twin Shock Absorbers |
| Front Tire | 80/100-18 | Spoke wheel setup |
| Rear Tire | 90/90-18 | Spoke wheel setup |
| Tire Type | Tube (Spoke wheels) | Tube Type / Radial |
| Front Brake | Drum | Drum |
| Rear Brake | Drum | Drum |
| ABS | No | No |
| Electronics & Features | ||
| Riding Modes | No | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Analog | Analog |
| Instrument Panel | Tachometer, Tripmeter | Analog Speedometer, Odometer, Fuel Gauge |
| Lighting | Halogen (Headlight & Tail Light) | Halogen Headlamp, Bulb Tail Lamp |
| USB Charger | No | Yes (available on select year models/trims) |
| Key System | Shutter Lock | Standard Key Ignition |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Pass switch, Adjustable headlights, Chrome garnish, 3-point sidecar attachment-ready | Pass switch, Side reflectors, Dual straight seat |
| Fuel | ||
| Fuel Tank Capacity | 10.3 L | 10.5 L |
| Fuel Consumption | High fuel efficiency (Commuter-focused) | High efficiency (~45–50 km/L est.) |
| Pricing & Availability | ||
| Price | ₱78,900 | ₱59,700 |
| Color Options | Black, Candy Ruby Red | Black, Red, Blue (Varies by dealer) |
| Availability | Widely available at authorized Honda dealers nationwide | Available at authorized Kawasaki dealerships nationwide |
