Honda TMX 125 Alpha vs Yamaha SR400
Which is Better?
Looking for the differences betweenHonda TMX 125 Alpha and Yamaha SR400? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda TMX 125 Alpha | Yamaha SR400 |
|---|---|---|
| General | ||
| Model | Honda TMX125 Alpha | Yamaha SR400 |
| Status | Available | Limited/Collector's Item (Discontinued production) |
| Price | ₱56,900 | ₱329,000 |
| Category | Street / Commuter | Street (Retro/Classic) |
| Engine & Performance | ||
| Engine Type | 4-Stroke, OHV, Single Cylinder, Air-Cooled | Single Cylinder, 4-Stroke, SOHC, 2-Valves, Air-Cooled |
| Displacement | 125 cc | 399 cc |
| Bore x Stroke | 56.5 mm x 49.5 mm | 87 mm x 67.2 mm |
| Compression Ratio | 9.0:1 | 8.5:1 |
| Maximum Power | 9.6 hp @ 8,000 rpm | 22.9 hp @ 6,500 rpm |
| Maximum Torque | 9.1 Nm @ 6,500 rpm | 27.4 Nm @ 3,000 rpm |
| Transmission | 5-Speed Manual (Constant Mesh) | 5-Speed Manual |
| Clutch | Wet Multi-plate | Wet, Multi-Plate |
| Final Drive | Chain | Chain Drive |
| Top Speed | N/A | — |
| Fuel System | Carburetor | Fuel Injection |
| Cooling System | Air-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,904 mm | 2,085 mm |
| Overall Width | 754 mm | 750 mm |
| Overall Height | 1,026 mm | 1,095 mm |
| Wheelbase | 1,226 mm | 1,410 mm |
| Seat Height | 759 mm | 785 mm |
| Ground Clearance | 156 mm | 130 mm |
| Wet Weight | N/A | — |
| Dry Weight | 108 kg | — |
| Kerb Weight | 113 kg | 174 kg |
| Chassis & Suspension | ||
| Frame Type | Diamond (Steel Tube) | Semi-Double Cradle |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Rear Suspension | Twin Shock | Dual Shock |
| Front Tire | 2.50 x 18" | 90/100 R18 |
| Rear Tire | 2.75 x 18" | 110/90 R18 |
| Tire Type | Radial | Radial |
| Front Brake | Mechanical Leading Trailing (Drum) | Disc |
| Rear Brake | Mechanical Leading Trailing (Drum) | Drum |
| ABS | No | No |
| Electronics & Features | ||
| Riding Modes | No | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Analog | Analog |
| Instrument Panel | Analog Speedometer, Odometer, Fuel Gauge, and Tachometer | Analog Speedometer & Tachometer |
| Lighting | Halogen Headlight, Bulb Tail Light | Halogen/Bulb |
| USB Charger | No | No |
| Key System | Standard with Shutter Lock | Mechanical Key |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | — | Classic Kick-start, Pass Switch, Oil Change Indicator, Side Reflectors |
| Fuel | ||
| Fuel Tank Capacity | 8.6 L | 12 L |
| Fuel Consumption | 62.5 km/L (approx.) | — |
| Pricing & Availability | ||
| Price | ₱56,900 | ₱329,000 |
| Color Options | Black, Candy Ruby Red, Matte Armoured Silver Metallic | Galaxy Blue Metallic |
| Availability | Widely available at authorized Honda dealers in the Philippines. | Limited stock (Discontinued) |
