Honda TMX 125 Alpha vs Suzuki Gixxer 155
Which is Better?
Looking for the differences betweenHonda TMX 125 Alpha and Suzuki Gixxer 155? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda TMX 125 Alpha | Suzuki Gixxer 155 |
|---|---|---|
| General | ||
| Model | Honda TMX125 Alpha | Suzuki Gixxer 155 (FI / SF 155) |
| Status | Available | Available |
| Price | ₱56,900 | ₱104,900 |
| Category | Street / Commuter | Street Fighter / Sport |
| Engine & Performance | ||
| Engine Type | 4-Stroke, OHV, Single Cylinder, Air-Cooled | Single Cylinder, 4-Stroke, 2-Valve, SOHC, Air-Cooled |
| Displacement | 125 cc | 155 cc (154.9 cc) |
| Bore x Stroke | 56.5 mm x 49.5 mm | 56.0 mm x 62.9 mm |
| Compression Ratio | 9.0:1 | — |
| Maximum Power | 9.6 hp @ 8,000 rpm | 13.9 hp @ 8,000 rpm (Naked FI) / 18.7 hp (SF Variant) |
| Maximum Torque | 9.1 Nm @ 6,500 rpm | 14.0 Nm @ 6,000 rpm |
| Transmission | 5-Speed Manual (Constant Mesh) | 5-Speed Manual |
| Clutch | Wet Multi-plate | Wet, Multi-Plate |
| Final Drive | Chain | Chain Drive |
| Top Speed | N/A | 115–120 km/h (Est.) |
| Fuel System | Carburetor | Fuel Injection (FI) |
| Cooling System | Air-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,904 mm | 2,050 mm (Naked) / 2,025 mm (SF) |
| Overall Width | 754 mm | 785 mm (Naked) / 715 mm (SF) |
| Overall Height | 1,026 mm | 1,030 mm (Naked) / 1,035 mm (SF) |
| Wheelbase | 1,226 mm | 1,340 mm |
| Seat Height | 759 mm | 780 mm (Naked) / 795 mm (SF) |
| Ground Clearance | 156 mm | 160 mm (Naked) / 165 mm (SF) |
| Wet Weight | N/A | — |
| Dry Weight | 108 kg | — |
| Kerb Weight | 113 kg | 135 kg (Naked) / 146 kg (SF) |
| Chassis & Suspension | ||
| Frame Type | Diamond (Steel Tube) | Diamond Frame |
| Front Suspension | Telescopic Fork | Telescopic Fork, Coil Spring, Oil Damped |
| Rear Suspension | Twin Shock | Swing Arm Type, Monoshock |
| Front Tire | 2.50 x 18" | 100/80 - 17 M/C 52P |
| Rear Tire | 2.75 x 18" | 140/60R - 17 M/C 63P |
| Tire Type | Radial | Tubeless / Radial |
| Front Brake | Mechanical Leading Trailing (Drum) | Hydraulic Disc |
| Rear Brake | Mechanical Leading Trailing (Drum) | Hydraulic Disc |
| ABS | No | No (Standard Hydraulic Disc setup) |
| Electronics & Features | ||
| Riding Modes | No | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Analog | Full Digital LCD Panel |
| Instrument Panel | Analog Speedometer, Odometer, Fuel Gauge, and Tachometer | Digital Speedometer, Tachometer, Odometer, Gear Indicator, Fuel Gauge, Clock |
| Lighting | Halogen Headlight, Bulb Tail Light | LED Headlamp and Tail Light |
| USB Charger | No | Accessory ready / Optional |
| Key System | Standard with Shutter Lock | Standard Key Ignition |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | — | Rear Tire Hugger, Dual-Type Exhaust Muffler, Pass Switch, Split Seating |
| Fuel | ||
| Fuel Tank Capacity | 8.6 L | 12.0 L |
| Fuel Consumption | 62.5 km/L (approx.) | 40 to 50 km/L |
| Pricing & Availability | ||
| Price | ₱56,900 | ₱104,900 |
| Color Options | Black, Candy Ruby Red, Matte Armoured Silver Metallic | Glass Sparkle Black, Metallic Triton Blue, Pearl Blaze Orange (Varies by variant) |
| Availability | Widely available at authorized Honda dealers in the Philippines. | Available at authorized Suzuki 3S dealerships nationwide |
