Honda TMX 125 Alpha vs Suzuki GD110
Which is Better?
Looking for the differences betweenHonda TMX 125 Alpha and Suzuki GD110? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda TMX 125 Alpha | Suzuki GD110 |
|---|---|---|
| General | ||
| Model | Honda TMX125 Alpha | Suzuki GD 110 (GD110) |
| Status | Available | Available / Discontinued in select dealerships (Legacy model) |
| Price | ₱56,900 | ₱48,900 |
| Category | Street / Commuter | Street / Commuter |
| Engine & Performance | ||
| Engine Type | 4-Stroke, OHV, Single Cylinder, Air-Cooled | Single Cylinder, 4-Stroke, 2-Valve, Air-Cooled, SOHC |
| Displacement | 125 cc | 112.8 cc |
| Bore x Stroke | 56.5 mm x 49.5 mm | 51.0 mm x 55.2 mm |
| Compression Ratio | 9.0:1 | 9.5:1 |
| Maximum Power | 9.6 hp @ 8,000 rpm | 8 hp @ 8,500 rpm |
| Maximum Torque | 9.1 Nm @ 6,500 rpm | 8.53 Nm @ 5,500 rpm |
| Transmission | 5-Speed Manual (Constant Mesh) | 4-Speed Manual |
| Clutch | Wet Multi-plate | Wet, Multi-Plate |
| Final Drive | Chain | Chain Drive |
| Top Speed | N/A | 90 km/h (Est.) |
| Fuel System | Carburetor | Carburetor |
| Cooling System | Air-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,904 mm | 1,900 mm |
| Overall Width | 754 mm | 750 mm |
| Overall Height | 1,026 mm | 1,050 mm |
| Wheelbase | 1,226 mm | 1,215 mm |
| Seat Height | 759 mm | 766 mm |
| Ground Clearance | 156 mm | 140 mm |
| Wet Weight | N/A | — |
| Dry Weight | 108 kg | — |
| Kerb Weight | 113 kg | 108 kg |
| Chassis & Suspension | ||
| Frame Type | Diamond (Steel Tube) | Backbone |
| Front Suspension | Telescopic Fork | Telescopic, Coil Spring, Oil Damped |
| Rear Suspension | Twin Shock | Swingarm Type, Coil Spring, Oil Damped, 5-way adjustable preload |
| Front Tire | 2.50 x 18" | 2.50-17 |
| Rear Tire | 2.75 x 18" | 2.50-17 |
| Tire Type | Radial | Tube Type / Radial |
| Front Brake | Mechanical Leading Trailing (Drum) | Drum |
| Rear Brake | Mechanical Leading Trailing (Drum) | Drum |
| ABS | No | No |
| Electronics & Features | ||
| Riding Modes | No | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Analog | Analog |
| Instrument Panel | Analog Speedometer, Odometer, Fuel Gauge, and Tachometer | Analog Speedometer, Fuel Gauge, Odometer |
| Lighting | Halogen Headlight, Bulb Tail Light | Halogen Headlamp, Bulb Tail Lamp |
| USB Charger | No | No |
| Key System | Standard with Shutter Lock | Standard Key Ignition with Shutter Lock |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | — | Dual straight seat, Chrome garnish, Kick and electric start options (depending on sub-trim/year) |
| Fuel | ||
| Fuel Tank Capacity | 8.6 L | 9.0 L |
| Fuel Consumption | 62.5 km/L (approx.) | 50–60 km/L (High fuel efficiency) |
| Pricing & Availability | ||
| Price | ₱56,900 | ₱48,900 |
| Color Options | Black, Candy Ruby Red, Matte Armoured Silver Metallic | Black |
| Availability | Widely available at authorized Honda dealers in the Philippines. | Available selectively through secondary dealer networks or remaining stock |
