Honda TMX 125 Alpha vs MotorStar Xplorer Z150
Which is Better?
Looking for the differences betweenHonda TMX 125 Alpha and MotorStar Xplorer Z150? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda TMX 125 Alpha | MotorStar Xplorer Z150 |
|---|---|---|
| General | ||
| Model | Honda TMX125 Alpha | MotorStar Xplorer Z150 |
| Status | Available | Available |
| Price | ₱56,900 | ₱55,000 |
| Category | Street / Commuter | Street / Commuter |
| Engine & Performance | ||
| Engine Type | 4-Stroke, OHV, Single Cylinder, Air-Cooled | Single Cylinder, 4-Stroke, OHC, Air-Cooled |
| Displacement | 125 cc | 149.5 cc |
| Bore x Stroke | 56.5 mm x 49.5 mm | 62 mm x 49.5 mm |
| Compression Ratio | 9.0:1 | 9.3:1 |
| Maximum Power | 9.6 hp @ 8,000 rpm | 11 hp @ 6,000 rpm |
| Maximum Torque | 9.1 Nm @ 6,500 rpm | 8.7 Nm @ 8,000 rpm |
| Transmission | 5-Speed Manual (Constant Mesh) | 5-Speed Manual |
| Clutch | Wet Multi-plate | Wet, Multi-Plate |
| Final Drive | Chain | Chain Drive |
| Top Speed | N/A | — |
| Fuel System | Carburetor | Carburetor / Fuel Injection |
| Cooling System | Air-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,904 mm | 2,040 mm |
| Overall Width | 754 mm | 755 mm |
| Overall Height | 1,026 mm | 1,045 mm |
| Wheelbase | 1,226 mm | 1,330 mm |
| Seat Height | 759 mm | — |
| Ground Clearance | 156 mm | 170 mm |
| Wet Weight | N/A | — |
| Dry Weight | 108 kg | — |
| Kerb Weight | 113 kg | 130 kg |
| Chassis & Suspension | ||
| Frame Type | Diamond (Steel Tube) | Underbone / Steel Frame |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Rear Suspension | Twin Shock | Swing Arm (Twin Shocks) |
| Front Tire | 2.50 x 18" | 90/90 R17 |
| Rear Tire | 2.75 x 18" | 110/80 R17 |
| Tire Type | Radial | Radial / Tubeless |
| Front Brake | Mechanical Leading Trailing (Drum) | Disc |
| Rear Brake | Mechanical Leading Trailing (Drum) | Drum |
| ABS | No | No |
| Electronics & Features | ||
| Riding Modes | No | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Analog | Analog / Digital Mix |
| Instrument Panel | Analog Speedometer, Odometer, Fuel Gauge, and Tachometer | Tachometer, Speedometer, Fuel Gauge |
| Lighting | Halogen Headlight, Bulb Tail Light | Halogen Headlight, Standard Tail Light |
| USB Charger | No | No |
| Key System | Standard with Shutter Lock | Standard Key Ignition |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | — | Pass Switch, Adjustable Headlights, Chrome Garnish, Side Reflectors |
| Fuel | ||
| Fuel Tank Capacity | 8.6 L | 14 L |
| Fuel Consumption | 62.5 km/L (approx.) | 50 km/L |
| Pricing & Availability | ||
| Price | ₱56,900 | ₱55,000 |
| Color Options | Black, Candy Ruby Red, Matte Armoured Silver Metallic | Black, Red, Orange, Blue |
| Availability | Widely available at authorized Honda dealers in the Philippines. | Available at Motorstar dealerships nationwide |
