Honda TMX 125 Alpha vs MotorStar Star-X155
Which is Better?
Looking for the differences betweenHonda TMX 125 Alpha and MotorStar Star-X155? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda TMX 125 Alpha | MotorStar Star-X155 |
|---|---|---|
| General | ||
| Model | Honda TMX125 Alpha | Motorstar Star-X155 |
| Status | Available | Available |
| Price | ₱56,900 | ₱45,000 |
| Category | Street / Commuter | Street / Commuter |
| Engine & Performance | ||
| Engine Type | 4-Stroke, OHV, Single Cylinder, Air-Cooled | Single Cylinder, 4-Stroke, Air-Cooled (OHV) |
| Displacement | 125 cc | 155 cc |
| Bore x Stroke | 56.5 mm x 49.5 mm | — |
| Compression Ratio | 9.0:1 | — |
| Maximum Power | 9.6 hp @ 8,000 rpm | — |
| Maximum Torque | 9.1 Nm @ 6,500 rpm | — |
| Transmission | 5-Speed Manual (Constant Mesh) | 4-Speed Manual |
| Clutch | Wet Multi-plate | Wet, Multi-Plate |
| Final Drive | Chain | Chain Drive |
| Top Speed | N/A | 90 km/h |
| Fuel System | Carburetor | Carburetor |
| Cooling System | Air-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,904 mm | 2,010 mm |
| Overall Width | 754 mm | 740 mm |
| Overall Height | 1,026 mm | 1,050 mm |
| Wheelbase | 1,226 mm | 1,290 mm |
| Seat Height | 759 mm | — |
| Ground Clearance | 156 mm | — |
| Wet Weight | N/A | — |
| Dry Weight | 108 kg | — |
| Kerb Weight | 113 kg | 180 kg |
| Chassis & Suspension | ||
| Frame Type | Diamond (Steel Tube) | Tubular Steel Frame / Reinforced Backbone |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Rear Suspension | Twin Shock | Single Swing Arm / Twin Shocks |
| Front Tire | 2.50 x 18" | 3.00-17 |
| Rear Tire | 2.75 x 18" | 3.00-17 |
| Tire Type | Radial | Radial / Tube type |
| Front Brake | Mechanical Leading Trailing (Drum) | Drum |
| Rear Brake | Mechanical Leading Trailing (Drum) | Drum |
| ABS | No | No |
| Electronics & Features | ||
| Riding Modes | No | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Analog | Analog |
| Instrument Panel | Analog Speedometer, Odometer, Fuel Gauge, and Tachometer | Analog Speedometer, Odometer, Oil Change Indicator |
| Lighting | Halogen Headlight, Bulb Tail Light | Halogen / Bulb Lighting |
| USB Charger | No | No |
| Key System | Standard with Shutter Lock | Shutter Lock / Ignition Key |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | — | Backrest, Leg Guards, Chrome Garnish, Side Reflectors, Kick & Electric Start |
| Fuel | ||
| Fuel Tank Capacity | 8.6 L | 10 L |
| Fuel Consumption | 62.5 km/L (approx.) | 40 km/L |
| Pricing & Availability | ||
| Price | ₱56,900 | ₱45,000 |
| Color Options | Black, Candy Ruby Red, Matte Armoured Silver Metallic | Black, Red, Blue |
| Availability | Widely available at authorized Honda dealers in the Philippines. | Available at Motorstar dealerships nationwide |
